| Island Barn Reservoir | ||
| Winter Asymmetric Handicap p.m. |
Preliminary Results
Sailed: 7 Discards: 3
| Rank | Class | Sail No | Helm | Crew | Rating | 7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 19/12 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser 4000 | 4342 | Peter Curtis | 908 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | |||||
| 2nd | 29er | 174 | Hannah Tattersall | John Mather | 924 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 | ||||
| 3rd | RS 600 | 868 | Arthur Phillips | 920 | 3.0 | 3.0 | 3.0 | 1.0 | 10.0 | |||||
| 4th | 29er | 055 | Dicken Maclean | 924 | 6.0 | 5.0 | 4.0 | 3.0 | 18.0 | |||||
| 5th | Laser 3000 | 3279 | S Reed | 1030 | 8.0 | 8.0 | 2.0 | DNF | 24.0 | |||||
| 6th | RS 400 | 680 | Paul Armitage | 952 | 7.0 | 4.0 | DNF | 5.0 | 24.0 | |||||
| 7th | 29er | 691 | Paul Turnill | 924 | 6.0 | 2.0 | DNC | 2.0 | 28.0 | |||||
| 8th | 29er | 150 | E Sinclair | 924 | 10.0 | 9.0 | 5.0 | DNC | 42.0 | |||||
| 9th | 29er | 605 | Sarah Martin | Nicola Groves | 924 | 5.0 | 5.0 | DNC | DNC | 46.0 | ||||
| 10th | 29er | 620 | G Savell | 924 | 7.0 | 4.0 | DNC | DNC | 47.0 | |||||
| 11th | 29er | 722 | K Gibbs | 924 | 9.0 | 6.0 | DNC | DNC | 51.0 | |||||
| 12th | 29er | 10 | D Fletcher | 924 | 1.0 | DNC | DNC | DNC | 55.0 | |||||
| 13th | RS 400 | 791 | Stuart Costigan | 952 | DNC | 2.0 | DNC | DNC | 56.0 | |||||
| 14th | RS 400 | 1106 | Nick Fribbens | Louise | 952 | 2.0 | DNC | DNC | DNC | 56.0 | ||||
| 15th | RS 600 | 710 | Carl Mayhew | 920 | DNC | 4.0 | DNC | DNC | 58.0 | |||||
| 16th | 29er | 703 | Louis McVeigh | 924 | 4.0 | DNC | DNC | DNC | 58.0 | |||||
| 17th | RS 200 | 655 | Andrew Barnett | 1059 | DNF | DNC | DNC | DNC | 62.0 |
19/12
Date: 19/12/04 Wind strength: 4 Wind direction: E
| Rank | Class | Sail No | Helm | Crew | Rating | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | 29er | 174 | Hannah Tattersall | John Mather | 924 | 1 | 1.0 | |
| 2nd | 29er | 691 | Paul Turnill | 924 | 2 | 2.0 | ||
| 3rd | 29er | 055 | Dicken Maclean | 924 | 3 | 3.0 | ||
| 4th | Laser 4000 | 4342 | Peter Curtis | 908 | 4 | 4.0 | ||
| 5th | Laser 3000 | 3279 | S Reed | 1030 | DNF | 6.0 | ||
| Sailwave Scoring Software 1.57 www.sailwave.com |