|
Island Barn Reservoir SC |
|
| Topper Open 2004 |
Provisional Final Results
Sailed: 4 Discards: 1 Ratings: None
| Rank | Fleet | Class | RegNum | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M | U14 | 44349 | McVeigh, Oscar | Wimbledon Park | 1 | 1 | 2 | 4 | ||
| 2nd | M | U14 | 186 | 44584 | Palmer, Ben | Island Barn | 1 | 3 | 4 | 8 | |
| 3rd | F | U16 | 44941 | Gibbs, Kate | Newhaven & Seaford | 4 | 4 | 3 | 11 | ||
| 4th | F | A | 44943 | Gibbs, Ella | Newhaven & Seaford | 2 | 10 | 1 | 13 | ||
| 5th | M | U13 | 232 | 44837 | Connor, Fred | Bexhill | 6 | 2 | 5 | 13 | |
| 6th | M | U15 | 43313 | Harrison, Peter | Bexhill | 3 | 5 | 9 | 17 | ||
| 7th | M | U15 | 44583 | Eversfield, Sam | Island Barn | 6 | 4 | 7 | 17 | ||
| 8th | M | Y | 124 | 44535 | Wellerd, Joseph | Crawley Marriners | 8 | 8 | 6 | 22 | |
| 9th | M | U14 | 284 | 33086 | Groves, Alex | Island Barn | 5 | 10 | 9 | 24 | |
| 10th | M | U16 | 51 | 44442 | McKenzie, Callum | Bewl Valley | 3 | 9 | 13 | 25 | |
| 11th | M | U14 | 44954 | Mills-Barton, Alex | Newhaven & Seaford | 10 | 5 | 14 | 29 | ||
| 12th | M | U14 | 339 | 43685 | Beck, George | Papercourt | 12 | 13 | 8 | 33 | |
| 13th | M | U13 | 34688 | Taylor, Jordan | Newhaven & Seaford | 16 | 8 | 12 | 36 | ||
| 14th | M | U14 | 44037 | Lord, Peter | Rickmansworth | 11 | 18 | 12 | 41 | ||
| 15th | F | U15 | 267 | 44690 | Wellerd, Bethany | Crawley Mariners | 17 | 11 | 15 | 43 | |
| 16th | M | Y | 44453 | Field, Bradley | Benfleet | 13 | 11 | 24 | 48 | ||
| 17th | M | U14 | 231 | 44174 | Slater, Ben | Bexhill | 20 | 15 | 13 | 48 | |
| 18th | M | U14 | 44510 | Richardson, Max | Hastings | 23 | 6 | 20 | 49 | ||
| 19th | F | U16 | 49 | 42029 | Lytton, Hannah | Papercourt | 20 | 21 | 10 | 51 | |
| 20th | M | U15 | 224 | 32433 | Mumford, Toby | Papercourt | 15 | 14 | 23 | 52 | |
| 21st | M | U16 | 270 | 43126 | Lovejoy, James | Papercourt | 17 | 22 | 16 | 55 | |
| 22nd | M | U16 | 34393 | Grassick, Alex | Papercourt | 18 | 19 | 18 | 55 | ||
| 23rd | F | U12 | 262 | 40877 | Beck, Julia | Papercourt | 16 | 18 | 22 | 56 | |
| 24th | F | U15 | 151 | 44756 | Porteous, Sophie | Papercourt | 23 | 19 | 21 | 63 | |
| 25th | F | U14 | 42424 | McCarthy, Charlotte | Chipstead | 24 | 17 | 24 | 65 | ||
| 26th | M | U13 | 37498 | Clark, Frazer | Hastings | 28 | 20 | 25 | 73 | ||
| 27th | F | U14 | 40393 | Bell, Suzannah | Hampton | 31 | 22 | 26 | 79 | ||
| 28th | F | U15 | 43013 | Whitehill, Catherine | Papercourt | 26 | 27 | 29 | 82 | ||
| 29th | M | Y | 20373 | McCarthy, Matthew | Chipstead | 29 | 26 | 30 | 85 | ||
| 30th | F | U14 | 42551 | Baldwin, Alison | Island Barn | 25 | 30 | 32 | 87 | ||
| 31st | F | U16 | 44942 | Cox, Jessica | Newhaven & Seaford | 14 | DNC | DNC | 88 | ||
| 32nd | F | U14 | 43729 | Bentley, Olivia | Island Barn | 28 | 32 | 28 | 88 | ||
| 33rd | M | U14 | 5924 | Anderson, Charles | Hampton | 30 | 26 | 33 | 89 | ||
| 34th | M | U12 | 16310 | Bell, Duncan | Hampton | 29 | 29 | 31 | 89 | ||
| 35th | M | U13 | 40223 | Mahon, Conor | Island Barn | 34 | 33 | 31 | 98 | ||
| 36th | F | U14 | 10004 | Bell, Olivia | Hampton | 34 | 33 | 34 | 101 |
| Topper Open 2004 Regatta Fleet |
Provisional Results
Sailed: 4 Discards: 1 Ratings: None
| Rank | Fleet | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F | Regatta | 40468 | Baldwin, Helen | Island Barn | 1 | 1 | 1 | 3 | |
| 2nd | M | Regatta | 6528 | Houseago, Nicholas | Island Barn | 2 | 2 | 2 | 6 | |
| 3rd | M | Regatta | 33797 | Grainge, Giles | Hastings | 1 | 3 | 3 | 7 | |
| 4th | F | Regatta | 27502 | Harrison, Lily | Bexhill | 4 | 4 | 3 | 11 | |
| 5th | M | Regatta | 32782 | Richardson, Tom | Hastings | DNC | 5 | 5 | 16 |
| Sailwave Scoring Software 1.56 www.sailwave.com |