Island Barn Reservoir SC
RS400 Open meeting 2004

Final results

Sailed: 4  Discards: 1  Ratings: None

Pos Boat Name Sail No Helm Crew Club R1 R2 R3 R4 Pts Notes
1st   1216 Hywel Roberts Karen Baker Parkstone 2 1 1 1 3.0  
2nd   1098 Mayhew, Carl Julie Mayhew Island Barn 1 2 3 4 6.0  
3rd   1180 Ian Robson Sandy Johnson Aldeburgh 4 9 2 3 9.0  
4th   917 Curtis, Mike Fiona Taylor Island Barn 3 3 4 5 10.0  
5th   850 Stuart Elford Phil Elford none 5 7 6 2 13.0 all the way from Shropshire!
6th   791 Costigan, Stuart John Spencer Island Barn 6 4 5 7 15.0  
7th   1078 Peter Jackson James Dyas(?) British Airways 7 5 7 6 18.0  
8th   408 Paul Clark Matt Brown Brighton 9 8 9 8 25.0  
9th   1073 Oliver, Adam Champ, Jim Aldeburgh 8 10 8 10 26.0  
10th   1106 Fribbens, Nick Louise Heal Island Barn DNF 6 DNF 9 27.0  
11th   602 Andy Harris Madeleine Harris Chew Valley Lake SC 10 11 10 11 31.0  

 

www.islandbarn.org.uk Sailwave Scoring Software 1.51
www.sailwave.com