|
Island Barn Reservoir SC |
|
| Topper Class Long Winter Series 2003/4 |
Provisional Final Results
Sailed: 21 Discards: 11 Ratings: None
| Pos | Sail No | Helm | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 26537 | Parfitt, Piers | 1 | 3 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 21.0 | |||||||||||
| 2nd | 43546 | Mather,John | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 23.0 | |||||||||||
| 3rd | 44583 | Eversfield, Sam | 1 | 3 | 1 | 1 | 5 | 1 | 3 | 5 | 3 | 1 | 24.0 | |||||||||||
| 4th | 44584 | Palmer, Ben | 1 | 5 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 6 | 27.0 | |||||||||||
| 5th | 44318 | Tattersall, Hannah | 6 | 8 | 5 | 4 | 7 | 3 | 3 | 3 | 6 | 3 | 48.0 | |||||||||||
| 6th | 33086 | Groves, Alex | 3 | 4 | 7 | 7 | 4 | 4 | 6 | 7 | 1 | DNF | 50.0 | |||||||||||
| 7th | 44104 | Groves, Nicola | 11 | 5 | 15 | 2 | 2 | 8 | 6 | 1 | 2 | 4 | 56.0 | |||||||||||
| 8th | 44350 | McVeigh, Oscar | 5 | 1 | 1 | 8 | 6 | 6 | 1 | 2 | 5 | DNC | 99.0 | |||||||||||
| 9th | 44176 | Maclean, Dicken | 3 | 17 | 4 | 3 | 1 | 3 | 4 | 4 | 10 | DNC | 113.0 | |||||||||||
| 10th | 42551 | Baldwin, Alison | 32 | 26 | 7 | 8 | 5 | DNF | 14 | DNF | 3 | DNC | 175.0 | |||||||||||
| 11th | 44346 | Tann, Emily | 9 | 37 | 10 | 6 | DNF | DNF | 12 | 4 | DNC | DNC | 227.0 | |||||||||||
| 12th | 42954 | Martin, Sarah | 10 | 6 | 4 | 5 | DNC | DNF | 8 | DNC | 7 | DNC | 239.0 | |||||||||||
| 13th | 41563 | Mills Barton, Alex | 7 | 22 | 2 | 7 | 4 | 3 | DNC | DNC | DNC | DNC | 301.0 | |||||||||||
| 14th | ? | Baldwin, David | 6 | 5 | 11 | DNF | DNC | DNC | 15 | 4 | DNC | DNC | 305.0 | |||||||||||
| 15th | 44347 | C-Smith, Maia | 10 | 9 | 8 | 9 | 8 | DNC | 16 | DNC | DNC | DNC | 316.0 | |||||||||||
| 16th | 6528 | Houseago, Rachel | 9 | DNF | DNF | 13 | DNF | DNF | DNC | DNC | DNC | DNC | 317.0 | |||||||||||
| 17th | 44272 | Scott, James | 11 | 31 | 36 | 11 | DNC | DNC | DNC | 5 | DNC | DNC | 414.0 | |||||||||||
| 18th | 21416 | Porteous, Sophie | DNF | 35 | 24 | 10 | DNC | DNC | 13 | DNC | DNC | DNC | 419.0 | |||||||||||
| 19th | 44442 | McKenzie, Callum | 4 | 10 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 464.0 | |||||||||||
| 20th | 2 | Holland, Adrian | DNC | DNC | DNC | DNC | 5 | DNC | DNC | 6 | DNC | DNF | 466.0 | |||||||||||
| 21st | 27502 | Harrison, Peter | 6 | 3 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 468.0 | |||||||||||
| 22nd | 44037 | Lord, Peter | DNF | 7 | 18 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 490.0 | |||||||||||
| 23rd | 44405 | Wellard, Betthany | 5 | 24 | 21 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 498.0 | |||||||||||
| 24th | 44161 | Cowell, Ed | 8 | 37 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 501.0 | |||||||||||
| 25th | 32601 | Maclean, Alistair | 12 | 29 | 20 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 509.0 | |||||||||||
| 26th | 44889 | Fielder, Andy | DNC | DNC | 1 | DNC | DNC | DNC | 4 | DNC | DNC | DNC | 517.0 | |||||||||||
| 27th | 43634 | Wellard, Joe | 4 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 518.0 | |||||||||||
| 28th | 37321 | Sands | 9 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 530.0 | |||||||||||
| 29th | 44051 | Turnill, Paul | 2 | 17 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 531.0 | |||||||||||
| 30th | 43729 | Bentley, Olivia | 43 | 32 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 531.0 | |||||||||||
| 31st | 44238 | Lambert, Mark | 8 | 16 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 536.0 | |||||||||||
| 32nd | 43685 | Beck, George | 13 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 538.0 | |||||||||||
| 33rd | 43215 | Reed, Sally | 8 | 26 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 546.0 | |||||||||||
| 34th | 32443 | Mumford, Toby | 25 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 547.0 | |||||||||||
| 35th | 42029 | Lytton, Hannah | 21 | DNC | DNC | DNC | DNC | DNC | 14 | DNC | DNC | DNC | 547.0 | |||||||||||
| 36th | ? | ? | 7 | 35 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 554.0 | |||||||||||
| 37th | 40468 | Baldwin, Caroline | 23 | 22 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 557.0 | |||||||||||
| 38th | 34393 | Grossick, Alec | 20 | 27 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 559.0 | |||||||||||
| 39th | 43013 | Whitehill, Catherine | 30 | 25 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 567.0 | |||||||||||
| 40th | 43153 | Cullane, James | 28 | 31 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 571.0 | |||||||||||
| 41st | ? | McVeigh, Ben | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 577.0 | |||||||||||
| 42nd | 44350 | McVeigh, Louis | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | 577.0 | |||||||||||
| 43rd | 44453 | Field, Bradley | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 578.0 | |||||||||||
| 44th | 44730 | Andrews, Chris | 36 | 30 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 578.0 | |||||||||||
| 45th | 26006 | Gardiner, Steven | 39 | 29 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 580.0 | |||||||||||
| 46th | 5 | Jones, Sophie | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | 581.0 | |||||||||||
| 47th | 22891 | Thomas, Daisy | 41 | 28 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 581.0 | |||||||||||
| 48th | 40223 | Mahon, Conor | 42 | 33 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 587.0 | |||||||||||
| 49th | 44954 | ? | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 588.0 | |||||||||||
| 50th | 41222 | Harlow, F | 14 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 590.0 | |||||||||||
| 51st | 33654 | Symons, Matthew | 44 | 34 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 590.0 | |||||||||||
| 52nd | 43216 | Lovejoy, James | 16 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 592.0 | |||||||||||
| 53rd | 34688 | Taylor, Jordan | 18 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 594.0 | |||||||||||
| 54th | 44347 | Mavens, O | 23 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 599.0 | |||||||||||
| 55th | 44608 | Macgregor, | 27 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 603.0 | |||||||||||
| 56th | Cole, Rachel | 33 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 609.0 | ||||||||||||
| 57th | 41583 | 34 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 610.0 | ||||||||||||
| 58th | 5 | 38 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 614.0 | ||||||||||||
| 59th | 6565 | Harris, Stacey | 40 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 616.0 | |||||||||||
| 60th | 20461 | Simpson, | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 625.0 | |||||||||||
| 60th | 20881 | Redwood, | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 625.0 | |||||||||||
| 60th | 40727 | Jacques, | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 625.0 | |||||||||||
| 60th | 35493 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 625.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.51 www.sailwave.com |