| Island Barn Reservoir Sailing Club |
| 2003 Summer Autumn Solo Series |
Results compiled 13 Oct. 2003
| Posn | Class Sailno | Crew | Pts | 10/8 | 16/8 | 31/8 | 31/8 | 7/9 | 14/9 | 14/9 | 21/9 | 21/9 | 28/9 | 5/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4073 | Cottrell Peter | 44 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 |
| 2 | 3365 | Beanland Frank | 30 | 3 | 4 | 2 | 3 | 1 | 2 | DNF | 6 | |||
| 3 | 3266 | Lipscombe Mike | 27 | 3 | 2 | 2 | 2 | |||||||
| 4 | 3457 | Cinnamond Mervyn | 24 | 2 | 2 | 5 | 2 | 4 | ||||||
| 5 | 2596 | Halliday, Peter | 20 | 6 | 4 | 3 | 3 | 1 | ||||||
| 6 | 3649 | Pryke Robin | 16 | 8 | 3 | 2 | 5 | |||||||
| 7 | 3736 | Jennings, John | 14 | 7 | 4 | 3 | 3 | |||||||
| 8 | 2096 | Clark, D | 13 | 4 | DNF | DNF | 2 | 4 | DNF | DNF | ||||
| 9 | 3996 | Holland Eddie | 9 | 3 | DNS | 4 | ||||||||
| 10 | 3861 | Lord, Eddie | 6 | 5 | ||||||||||
| 11 | 2701 | Adams, Alec | 5 | 6 | ||||||||||
| 12 | 217 | Smith Harry | 2 | 7 | ||||||||||
| 13 | 1381 | Hamilton, P | 1 | DNF |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave