| Island Barn Reservoir Sailing Club |
| 2003 Summer Autumn Handicap Class |
Results compiled 19 Oct. 2003
| Posn | Class Sailno | Crew | Pts | 16/8 | 31/8 | 31/8 | 7/9 | 14/9 | 14/9 | 21/9 | 21/9 | 28/9 | 28/9 | 5/10 | 12/10 | 12/10 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 511 | Taylor, Mark | 37 | 8 | 2 | 4 | 2 | 7 | 2 | 3 | 3 | 2 | 1 | 1 | |||
| 2 | ISO/RS300/rs600/L4000 918/324 | Peter Curtis | 35 | 5 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | ||||||
| 3 | RS400/RS600 1098 | Mayhew, Carl | 34 | 1 | 1 | 1 | 3 | 2 | 6 | 2 | 5 | ||||||
| 4 | Albacore 7918 | Potter Graham | 32 | 3 | 3 | 4 | 1 | 1 | 3 | ||||||||
| 5 | RS400 791 | Costigan Stuart | 22 | 7 | 5 | 4 | 1 | ||||||||||
| 6 | 29er 168 | Jones, Sophie | 19 | 1 | 1 | 3 | |||||||||||
| 6 | RS300 386 | Chown Dennis | 19 | 2 | 3 | 3 | DNF | ||||||||||
| 8 | Enterprise 2259? | Cole, Glen | 15 | 2 | 4 | 2 | 8 | DNF | |||||||||
| 8 | RS600 626 | French Richard | 15 | 5 | 5 | 5 | 3 | ||||||||||
| 10 | RS400 717 | Smith, Glen | 14 | 4 | 2 | ||||||||||||
| 11 | RS600 868 | Phillips, Arthur | 13 | 9 | 3 | 3 | 6 | ||||||||||
| 12 | Albacore 6812 | Curtis, Ray | 12 | 2 | 4 | ||||||||||||
| 13 | Laser EPS/ISO 260 | Steinlechner, Bernd | 11 | 4 | 10 | 8 | DNF | DNF | |||||||||
| 14 | ++ 001 | Champ, Jim | 10 | 6 | 2 | ||||||||||||
| 14 | Enterprise 22303 | Jervis, Hugh | 10 | 3 | DNF | 4 | 6 | ||||||||||
| 16 | Laser2000 2175 | Carter Robin | 9 | 9 | 9 | 4 | |||||||||||
| 17 | RS400 917 | Curtis Mike | 8 | 6 | 2 | ||||||||||||
| 18 | RS400 1106 | Fribbens Nick | 7 | 7 | 4 | DNS | |||||||||||
| 19 | Byte 626 | Jervis, Lucie | 5 | 6 | 6 | ||||||||||||
| 19 | RS400 850 | Jubb/Elford Fiona/S | 5 | 3 | |||||||||||||
| 21 | Lark 2330 | Chatel, S | 4 | 5 | 6 | ||||||||||||
| 21 | RS400 1116 | Bell Steve | 4 | 5 | |||||||||||||
| 23 | Byte 1244 | Nelson, Melvin | 3 | 4 | 6 | 7 | |||||||||||
| 23 | Enterprise ? | Reeve | 3 | 5 | |||||||||||||
| 23 | ISO/Merlin 772/3101 | Eversfield, John | 3 | 6 | |||||||||||||
| 23 | Lark 38 | Dicken, I | 3 | 5 | |||||||||||||
| 27 | Enterprise Club | ? | 1 | DNF | |||||||||||||
| 27 | RS400 913 | Bloor, Mark | 1 | DNF |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave