| Island Barn Reservoir Sailing Club |
| 2003 Spring/Summer Solo Series |
Results compiled 27 Jul. 2003
| Posn | Class Sailno | Crew | Pts | R1 | R2 | R3 | 25/5 | 25/5 | 1/6 | 8/6 | 15/6 | 22/6 | 22/6 | 29/6 | 29/6 | 6/7 | 20/7 | 20/7 | 27/7 | 27/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3457 | Cinnamond Mervyn | 62 | 3 | DNS | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | |
| 2 | 4073 | Cottrell Peter | 60 | 1 | DNS | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | ||
| 3 | 3266 | Lipscombe Mike | 45 | 6 | DNS | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 1 | 3 | 4 | |||||
| 4 | 3365 | Beanland Frank | 35 | 5 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 5 | 3 | |||||||
| 5 | 3861 | Lord, Eddie | 28 | 5 | 2 | 3 | 2 | 4 | ||||||||||||
| 6 | 3736 | Jennings, John | 27 | 4 | DNS | 6 | 7 | 4 | 3 | 6 | 4 | 6 | 6 | |||||||
| 7 | 3996 | Holland Eddie | 22 | 2 | DNS | 9 | 6 | 3 | 3 | 4 | 5 | |||||||||
| 8 | 3171 | Russell, Frank | 13 | 5 | 5 | 5 | ||||||||||||||
| 9 | 4354 | Hughes Graham | 12 | 1 | 1 | |||||||||||||||
| 10 | 3649 | Pryke Robin | 11 | 5 | 4 | 7 | 5 | |||||||||||||
| 11 | 4129 | Winder Gerry | 9 | 1 | ||||||||||||||||
| 12 | 2096 | Phillips, Arthur | 8 | 2 | ||||||||||||||||
| 13 | 606 | Jervis Hugh | 6 | DNF | 6 | |||||||||||||||
| 14 | 2701 | Adams, Alec | 5 | 8 | 6 | |||||||||||||||
| 15 | 3030 | Young, Alan | 3 | 3 | ||||||||||||||||
| 16 | 2596 | Halliday, Peter | 2 | 7 |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave