| Island Barn Reservoir Sailing Club |
| 2003 Early Summer Handicap Class |
Results compiled 27 Jul. 2003
| Posn | Class Sailno | Crew | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISO/RS300/Cherub 918/324 | Peter Curtis | 50 | 1 | 1 | 1 | OCS | 4 | 1 | 6 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||
| 2 | RS400 1098 | Mayhew, Carl | 39 | 2 | 1 | 1 | DNF | 2 | 2 | |||||||||||||||
| 3 | RS400/Cherub 791 | Costigan Stuart | 34 | 3 | DNF | 3 | 3 | 3 | 8 | 4 | 8 | |||||||||||||
| 3 | Albacore 7918 | Potter Graham | 34 | 8 | 5 | 2 | 1 | 4 | 4 | 1 | ||||||||||||||
| 5 | RS400 917 | Curtis Mike | 33 | 1 | 2 | 4 | 3 | 2 | 1 | |||||||||||||||
| 6 | RS600 868 | Phillips, Arthur | 29 | 11 | 10 | 3 | 3 | 8 | DNF | 9 | 2 | 5 | 2 | 5 | 3 | DNF | 7 | 2 | ||||||
| 7 | RS300 386 | Chown Dennis | 27 | 4 | 1 | 2 | 3 | |||||||||||||||||
| 7 | Albacore/Tasar 6812 | Curtis, Ray | 27 | DNF | 9 | 1 | 1 | 4 | 3 | 5 | 6 | |||||||||||||
| 7 | Byte 1244 | Nelson, Melvin | 27 | DNF | 6 | 5 | 9 | 5 | 3 | 6 | 9 | 4 | 6 | |||||||||||
| 10 | RS400 511 | Taylor Mark | 24 | DNC | 2 | 2 | 2 | 7 | 3 | 1 | ||||||||||||||
| 11 | RS400 1116 | Bell Steve | 22 | 4 | 4 | DNF | 7 | 8 | 4 | |||||||||||||||
| 12 | RS400 913 | Bloor, Mark | 18 | 5 | 2 | 2 | 1 | |||||||||||||||||
| 13 | RS400 717 | Smith, Glen | 17 | 3 | 5 | 3 | 3 | |||||||||||||||||
| 14 | RS400 1106 | Fribbens Nick | 8 | 7 | 4 | |||||||||||||||||||
| 14 | Enterprise 22303 | Jervis, Hugh | 8 | 4 | DNF | 9 | ||||||||||||||||||
| 16 | 29er 168 | Jones Sophie | 7 | 7 | 6 | DNF | ||||||||||||||||||
| 17 | RS400 1073 | Oliver A | 6 | 6 | ||||||||||||||||||||
| 18 | RS400 850 | Jubb/Elford Fiona/S | 5 | 5 | ||||||||||||||||||||
| 18 | 29er 66 | Fisher, Chris | 5 | 2 | ||||||||||||||||||||
| 18 | Byte 626 | Jervis, L | 5 | 5 | ||||||||||||||||||||
| 18 | RS600 626 | French Richard | 5 | 2 | ||||||||||||||||||||
| 18 | Kestrel 1566 | Wells Andy | 5 | 6 | ||||||||||||||||||||
| 23 | Byte 626 | Clare, James | 4 | 8 | ||||||||||||||||||||
| 23 | Byte 891 | Ingram, N | 4 | 2 | 2 | |||||||||||||||||||
| 23 | Enterprise 2259? | Cole, Glen | 4 | 7 | DNF | |||||||||||||||||||
| 26 | Splash 884 | Verstraeten | 3 | 10 | ||||||||||||||||||||
| 26 | Laser2000 2175 | Carter Robin | 3 | 7 | ||||||||||||||||||||
| 26 | ++ 001 | Champ, Jim | 3 | 5 | DNS | |||||||||||||||||||
| 29 | Mirror 55866 | ? | 2 | 3 |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave