|
|
Island Barn Reservoir SC |
|
| Masters and Veterans 2003 |
| Pos | Fleet | Class | Sail No | Helm | Crew | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| Masters Fleet | |||||||
| 1st | Masters | ISO | 918 | Curtis, Peter | Butcher, Natalie | 1 | 1.0 |
| 2nd | Masters | RS400 | 791 | Costigan, Stuart | Champ, Jim | 2 | 2.0 |
| 3rd | Masters | Kestrel | Wells, Andy | Wells, Caroline | 3 | 3.0 | |
| 4th | Masters | 29er | Griffiths, Gareth | 4 | 4.0 | ||
| 5th | Masters | Laser | 107116 | Scott, Jamie | 5 | 5.0 | |
| Veterans Fleet | |||||||
| 1st | Veterans | Solo | 4073 | Cotterell, Peter | 1 | 1.0 | |
| 2nd | Veterans | Solo | 3365 | Beanland, Frank | 2 | 2.0 | |
| 3rd | Veterans | Laser | 168115 | Magrath, John | 3 | 3.0 | |
| 4th | Veterans | Laser EPS | 260 | Steinlechner, Bernd | 4 | 4.0 | |
| 5th | Veterans | Albacore | 6812 | Curtis, Ray | Curtis, June | 5 | 5.0 |
| 6th | Veterans | Enterprise | 20378 | Cole, Glen | Gerald, Helen | 6 | 6.0 |
| 7th | Veterans | RS600 | 869 | Phillips, Arthur | 7 | 7.0 | |
|
Sailwave Scoring Software 1.44 www.sailwave.com |