|
Island Barn Reservoir SC |
|
| 2003 Late Winter Morning Topper Series |
Provisional Final Results
Sailed: 11 Discards: 5 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44584 | Palmer, Ben | 2 | 1 | 2 | 1 | 3 | 2 | 11.0 | ||||||
| 2 | 43229 | Fielder, Andrew | 3 | 2 | 1 | 4 | 2 | 1 | 13.0 | ||||||
| 3 | 44318 | Mather, John | 3 | 4 | 2 | 1 | 3 | 1 | 14.0 | ||||||
| 4 | 26537 | Parfitt, P | 1 | 3 | 5 | 3 | 3 | 3 | 18.0 | ||||||
| 5 | 44176 | Maclean, Dickon | 4 | 5 | 4 | 4 | 4 | 9 | 30.0 | ||||||
| 6 | 44104 | Groves, Nicola | 5 | 7 | 8 | 2 | 10 | 4 | 36.0 | ||||||
| 7 | 33086 | Groves, Alex | 6 | 7 | 9 | 6 | 7 | 3 | 38.0 | ||||||
| 8 | 44347 | Holloway, Alex | 8 | 5 | DNF | 2 | 14 | 2 | 42.0 | ||||||
| 9 | 42987 | Pritchard, Ben | 7 | 6 | 10 | 7 | 12 | DNF | 48.0 | ||||||
| 10 | 42954 | Martin, Sarah | 8 | 7 | 5 | 6 | 5 | DNC | 54.0 | ||||||
| 11 | 44345 | McVeigh,Louis | 2 | DNC | 1 | 1 | DNC | DNC | 73.0 | ||||||
| 12 | 44347 (203) | McVeigh, Ben | 1 | 1 | 2 | DNC | DNC | DNC | 73.0 | ||||||
| 13 | 44348 | Mills, Logan | 8 | 10 | DNC | DNF | DNC | 4 | 74.0 | ||||||
| 14 | 25625 | Eversfield, Sam | 6 | DNC | 13 | DNC | 6 | DNC | 94.0 | ||||||
| 15 | 44037 | Lord, Peter | DNC | DNC | 15 | DNC | 8 | DNC | 115.0 | ||||||
| 16 | 27427 | Griffiths, Gareth | 3 | DNC | DNC | DNC | DNC | DNC | 118.0 | ||||||
| 17 | 44312 | Porteous, Emma | 4 | DNC | DNC | DNC | DNC | DNC | 119.0 | ||||||
| 18 | 44349 | McVeigh, Oscar | DNC | DNC | 8 | DNC | DNC | DNC | 123.0 | ||||||
| 19 | 40687 | Pavely, Tom | DNC | DNC | DNC | DNC | 9 | DNC | 124.0 | ||||||
| 20 | 43720 | Evan, Scott | DNC | DNC | DNC | DNC | DNF | DNC | 127.0 | ||||||
| 20 | 44346 | Taylor, A | DNC | DNC | DNC | DNC | DNF | DNC | 127.0 | ||||||
| 22 | 44350 | Wharton, J | DNF | DNC | DNC | DNC | DNC | DNC | 127.0 |
Results Index
Back to the Front Page
| Sailwave Scoring Software 1.45 www.sailwave.com |