| Island Barn Reservoir Sailing Club |
| 2003 Late Winter AM Handicap Class |
Results compiled 23 Mar. 2003
| Posn | Class Sailno | Crew | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 917 | Curtis Mike | 67 | 3 | 1 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | 3 | ||
| 2 | RS400 1098 | Mayhew Carl | 58 | 4 | 3 | 4 | 1 | 1 | DNF | 5 | 2 | ||||
| 3 | Albacore 7918 | Potter Graham | 57 | 1 | 2 | 2 | 3 | 2 | 5 | 2 | 5 | 1 | |||
| 4 | RS400 680 | Smith, Julian | 55 | 2 | 1 | 5 | 2 | 1 | 7 | 4 | 3 | 4 | |||
| 5 | ISO/RS300 918/324 | Peter Curtis | 53 | 6 | 3 | 3 | 8 | 4 | 3 | 3 | 2 | 9 | |||
| 6 | RS400 791 | Costigan Stuart | 49 | 6 | 8 | DNF | DNF | 1 | 4 | 4 | 6 | ||||
| 7 | RS400 1073 | Oliver A | 38 | 8 | 11 | 9 | 6 | 6 | 2 | ||||||
| 8 | RS400 1116 | Bell Steve | 37 | 8 | 7 | 6 | 8 | 5 | 6 | 5 | |||||
| 9 | RS400 717 | Smith, Glen | 35 | 10 | 10 | DNF | 5 | 6 | 7 | ||||||
| 10 | Enterprise 2259? | Cole, Glen | 33 | 4 | 9 | 3 | 7 | 9 | 9 | ||||||
| 11 | Scorpion 1903 | Groves, Andy | 31 | 7 | 7 | 5 | |||||||||
| 12 | RS400 1106 | Fribbens Nick | 30 | 5 | 9 | DNF | 7 | 7 | 13 | 8 | 8 | ||||
| 13 | Kestrel 1566 | Wells Andy | 28 | 7 | 8 | 4 | |||||||||
| 13 | 29er 66 | Tozer, Sam | 28 | 10 | 5 | 6 | 9 | 4 | |||||||
| 15 | Fireball 13463 | Armitage, Paul | 24 | 14 | 11 | 9 | 12 | 10 | 10 | ||||||
| 16 | RS600 626 | French Richard | 19 | 13 | 12 | 5 | 9 | ||||||||
| 16 | Laser2000 2175 | Carter Robin | 19 | 9 | 15 | 13 | DNF | 10 | 12 | 7 | |||||
| 18 | RS400 933 | Edmonson M | 18 | 2 | DNF | 10 | |||||||||
| 19 | Merlin 3479 | Gray, R | 15 | 1 | |||||||||||
| 20 | RS400 850 | Jubb/Elford Fiona/S | 12 | 2 | |||||||||||
| 21 | RS300 386 | Chown Dennis | 10 | 6 | |||||||||||
| 22 | Phantom 1027 | Gurney Stuart | 9 | 4 | DNF | ||||||||||
| 23 | Byte 891 | Ingrams Nicholas | 8 | 8 | 11 | 11 | |||||||||
| 24 | RS400 511 | Taylor Mark | 7 | 10 | 5 | ||||||||||
| 24 | 29er 873 | White, Jon | 7 | 12 | |||||||||||
| 24 | 29er 168 | Jones Sophie | 7 | 17 | 14 | 8 | |||||||||
| 27 | Splash 883 | Verstraeten | 5 | 11 | 11 | ||||||||||
| 28 | Enterprise 22599 | Chambers | 3 | 16 | |||||||||||
| 28 | 420 47745 | Craig | 3 | 10 | |||||||||||
| 30 | RS600 868 | Phillips, Arthur | 2 | 11 | 19 | ||||||||||
| 30 | ISO/Merlin 772/3101 | Eversfield, John | 2 | 11 | 12 | ||||||||||
| 32 | ISO 637 | Stuart, D | 1 | 15 | |||||||||||
| 32 | 29er JPN | ? | 1 | DNF |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave