Island Barn Sailing Club
Topper Open 2003

Final Results

Pos Champ No Age Sail No Helm Club Gender 1A 1B 2A 2B 3A 3B 4A 4B 5A 5B 6A 6B 7A 7B 8A 8B 9A 9B Pts
1st 103 u19 44237 Valentine, Richard Great Moor M 6 DNC 2 DNC 1 DNC 1 DNC 2 DNC 3 DNC 12 DNC 1 DNC 2 DNC 12.0
2nd 154 U14 44418 Môn, Eifion Red Wharf Bay M DNC 1 DNC 1 2 DNC DNC 8 DNC 6 22 DNC DNC 1 DNC 2 1 DNC 14.0
3rd 292 u19 44350 McVeigh, Louis Wimbledon Park M 1 DNC DNC 2 DNC 8 8 DNC DNC 2 DNC 1 21 DNC DNC 1 DNC 2 17.0
4th 108 u16 41006 Rome, Graham Ripon M DNC 5 1 DNC DNC 1 DNC 1 3 DNC DNC 3 DNC 10 3 DNC DNC 7 17.0
5th 189 u15 44694 Gillard, Thomas Sheffield Viking M 3 DNC 7 DNC 3 DNC 17 DNC 5 DNC 1 DNC 1 DNC 5 DNC 4 DNC 22.0
6th 188 Adult 44428 Gillard, Alan Sheffield Viking M 5 DNC 17 DNC 6 DNC 5 DNC 1 DNC 2 DNC 3 DNC 17 DNC 6 DNC 28.0
7th 249 u15 44482 Fox, Adam Stewartby M DNC 4 3 DNC DNC 20 DNC 18 4 DNC DNC 2 DNC 6 4 DNC DNC 6 29.0
8th 113 u19 44141 Bower, Ashley Royal Dart M 4 DNC DNC 6 DNC 2 2 DNC DNC 7 DNC 9 17 DNC DNC 6 DNC 27 36.0
9th 180 u15 44644 Dawber, Tom Leigh & Lowton M DNC 6 5 DNC DNC 4 DNC 3 19 DNC DNC 8 DNC 11 2 DNC DNC 10 38.0
10th 293 u19 44348 McVeigh, Ben Wimbledon Park M 18 DNC DNC 3 DNC 6 3 DNC DNC 19 DNC 15 9 DNC DNC 5 DNC 4 45.0
11th 96 u15 42765 Brown, Jonathan Norfolk Broads M DNC 2 12 DNC DNC 5 DNC 2 18 DNC DNC 4 DNC 12 9 DNC DNC 17 46.0
12th 45 u15 44661 Partridge, Rob Budworth M 29 DNC DNC 5 DNC 31 9 DNC DNC 4 DNC 6 19 DNC DNC 7 DNC 1 51.0
13th 247 u19 44140 Burns, Ben Draycote M 11 DNC DNC 7 DNC 13 31 DNC DNC 12 DNC 5 6 DNC DNC 9 DNC 3 53.0
14th 47 u19 42363 Lucas, James Combs M DNC 13 DNC 18 5 DNC DNC 10 DNC 21 21 DNC DNC 5 DNC 4 7 DNC 62.0
15th 258 U14 41206 Tweddell, Oliver Grafham M DNC 7 DNC 26 23 DNC DNC 5 DNC 36 7 DNC DNC 2 DNC 10 16 DNC 70.0
16th 147 u15 44631 Wright, James Rotherham M DNC 30 4 DNC DNC 15 DNC 22 14 DNC DNC 17 DNC 9 6 DNC DNC 5 70.0
17th 220 u15 44568 Bennett, James Portchester M DNC 10 19 DNC DNC 30 DNC 4 7 DNC DNC 7 DNC 14 22 DNC DNC 9 70.0
18th 221 U12 44801 Evans, Martin Redditch M DNC 3 DNC 17 16 DNC DNC 19 DNC 44 4 DNC DNC 4 DNC 8 21 DNC 71.0
19th 52 U14 44527 Spencer, Robert Broxbourne M 2 DNC DNC 16 DNC 3 30 DNC DNC 13 DNC 23 5 DNC DNC 11 DNC 24 73.0
20th 206 u16 44541 Turnill, Paul Bewl Valley M DNC 15 DNC 11 4 DNC DNC 9 DNC 23 11 DNC DNC 24 DNC 13 15 DNC 78.0
21st 281 u16 40122 Calvert, Harry Spey Valley M 10 DNC 27 DNC 17 DNC 16 DNC 11 DNC 8 DNC 15 DNC 7 DNC 13 DNC 80.0
22nd 246 u15 44210 Burns, Amy Draycote F DNC 22 6 DNC DNC 10 DNC 25 13 DNC DNC 13 DNC 16 8 DNC DNC 15 81.0
23rd 104 u15 44729 Audley, Andrew Redditch M 16 DNC DNC 4 DNC 12 19 DNC DNC 20 DNC 11 10 DNC DNC 23 DNC 14 86.0
24th 13 u19 43229 Fielder, Andy Island Barn M DNC 19 DNC 20 8 DNC DNC 7 DNC 25 13 DNC DNC 13 DNC 16 10 DNC 86.0
25th 6 U14 44523 Ash, Richard Chew Valley M 8 DNC DNC 19 DNC 16 14 DNC DNC 9 DNC 12 30 DNC DNC 27 DNC 16 94.0
26th 38 U14 18190 Coombs, Samuel Clevedon M 30 DNC 21 DNC 18 DNC 4 DNC 8 DNC 24 DNC 13 DNC 30 DNC 8 DNC 96.0
27th 186 U13 44584 Palmer, Ben Island Barn M DNC 20 35 DNC DNC 7 DNC 13 10 DNC DNC 26 DNC 8 13 DNC DNC 26 97.0
28th 200 u16 41223 Teague, John Bristol Corinthian M 19 DNC DNC 10 DNC 11 21 DNC DNC 28 DNC 16 2 DNC DNC 36 DNC 20 99.0
29th 210 u15 42831 Walker, Tom West Wittering M 12 DNC 22 DNC 9 DNC 20 DNC 31 DNC 5 DNC DNF DNC 26 DNC 9 DNC 103.0
30th 240 u15 42114 Webster, Robert Leigh and Lowton M 20 DNC 24 DNC 13 DNC 6 DNC 23 DNC 16 DNC 22 DNC 15 DNC 19 DNC 111.0
31st 75 u15 44176 Maclean, Dicken Island Barn M 15 DNC DNC 27 DNC 17 28 DNC DNC 26 DNC 14 4 DNC DNC 46 DNC 13 116.0
32nd 171 Adult 41043 King, Bob Chew Valley M 21 DNC DNC 14 DNC 18 11 DNC DNC 29 DNC 41 11 DNC DNC 22 DNC 19 116.0
33rd 114 u15 40731 Bower, Simon Royal Dart M DNC 9 DNC 39 19 DNC DNC 15 DNC 27 12 DNC DNC 28 DNC 18 17 DNC 117.0
34th 18 u19 44089 Hilton, Sean Calshot M 23 DNC DNC 25 DNC 24 10 DNC DNC 24 DNC 10 20 DNC DNC 21 DNC 11 119.0
35th 16 u14 44683 Addy, Melissa Pennine F 17 DNC 40 DNC 15 DNC 12 DNC 27 DNC 10 DNC 23 DNC 33 DNC 18 DNC 122.0
36th 1 u15 44847 King, Ben Chew Valley M 13 DNC 15 DNC 10 DNC 25 DNC 32 DNC 14 DNC 44 DNC 25 DNC 20 DNC 122.0
37th 32 u19 9477 Lytton, Kirsty Papercourt F DNC 12 DNC 13 28 DNC DNC 14 DNC 31 6 DNC DNC 27 DNC 32 23 DNC 123.0
38th 194 u16 44495 Pickard, Oliver Bewl Valley M 7 DNC 32 DNC 31 DNC 27 DNC 20 DNC 37 DNC 14 DNC 11 DNC 14 DNC 124.0
39th 112 U14 44528 Small, Jamie Stokes Bay M DNC 28 20 DNC DNC 14 DNC 35 21 DNC DNC 19 DNC 15 43 DNC DNC 8 125.0
40th 253 u16 42307 Paul, Craig Lochaber M DNC 24 DNC 9 38 DNC DNC 27 DNC 30 35 DNC DNC 7 DNC 30 5 DNC 132.0
41st 172 u19 37679 King, Matt Chew Valley M DNC 38 14 DNC DNC 19 DNC 31 38 DNC DNC 25 DNC 3 32 DNC DNC 12 136.0
42nd 283 u15 44193 Henderson, Richard Stewartby M DNC 27 36 DNC DNC 9 DNC 6 26 DNC DNC 20 DNC 29 19 DNC DNC DNC 136.0
43rd 158 u16 44869 Taylor, Preston Newhaven & Seaford M DNC 21 23 DNC DNC 40 DNC 20 6 DNC DNC 28 DNC 20 34 DNC DNC 18 136.0
44th 51 u15 44442 McKenzie, Callum Bewl Valley M 43 DNC DNC 42 DNC 33 7 DNC DNC 14 DNC 21 18 DNC DNC 15 DNC 29 137.0
45th 120 u15 26734 Rupar, Sam Spey Valley M 36 DNC 25 DNC 22 DNC 22 DNC 30 DNC 38 DNC 7 DNC 23 DNC 11 DNC 140.0
46th 4 u15 44415 Dobson, Anna Helensburgh F DNC 23 DNC 22 40 DNC DNC 30 DNC 8 39 DNC DNC 31 DNC 3 24 DNC 141.0
47th 8 U14 44375 Cooper, Alex Portchester M DNC 11 DNC 33 11 DNC DNC 17 DNC DSQ 18 DNC DNC 39 DNC 29 25 DNC 144.0
48th 202 u16 43580 Symons, William Bowmoor M DNC 8 DNC 40 42 DNC DNC 12 DNC 15 26 DNC DNC 17 DNC 37 30 DNC 145.0
49th 294 U13 44349 McVeigh, Oscar Wimbledon Park M DNC 34 DNC 8 29 DNC DNC 28 DNC 17 34 DNC DNC 19 DNC 17 31 DNC 149.0
50th 244 u16 44041 Creasey, Ben Guernsey M DNC 26 8 DNC DNC 34 DNC 33 28 DNC DNC 37 DNC 21 12 DNC DNC 28 156.0
51st 280 U15 42563 Calvert, Jack Spey Valley M DNC 25 DNC 23 20 DNC DNC 23 DNC 32 19 DNC DNC 26 DNC 20 28 DNC 156.0
52nd 336 u19 43077 Gibbs, Ella Newhaven and Seaford F 14 DNC DNC 12 DNC 21 13 DNC DNC 46 DNC 32 37 DNC DNC 28 DNC 42 157.0
53rd 267 u16 44535 Wellerd, Joseph Crawley Mariners M 25 DNC 44 DNC 33 DNC 42 DNC 9 DNC 23 DNC 27 DNC 31 DNC 12 DNC 160.0
54th 279 u15 44803 Marshall, Steph West Lancs F DNC 18 29 DNC DNC 29 DNC 24 15 DNC DNC 18 DNC 45 27 DNC DNC 33 160.0
55th 11 u15 44517 Craig, Sam Dittisham SC M 26 DNC 10 DNC 7 DNC 34 DNC 35 DNC 41 DNC 31 DNC 21 DNC 34 DNC 163.0
56th 17 u19 44611 Addy, Lauren Pennine F 24 DNC 9 DNC 27 DNC 29 DNC 24 DNC 31 DNC 26 DNC 24 DNC 35 DNC 163.0
57th 169 u16 43527 Donaldson, Jenny West Lancs F 32 DNC 31 DNC 24 DNC 15 DNC 25 DNC 45 DNC 28 DNC 14 DNC 29 DNC 166.0
58th 203 U14 44728 Hall, Daniel West Lancs M 41 DNC 13 DNC 36 DNC 39 DNC 12 DNC 28 DNC 34 DNC 18 DNC 26 DNC 167.0
59th 326 u15 41077 Gibbs, Kate Newhaven F DNC 48 DNC 21 25 DNC DNC 21 DNC 35 15 DNC DNC 30 DNC 26 41 DNC 173.0
60th 285 u15 44104 Groves, Nicola Island Barn F DNC 16 DNC 24 21 DNC DNC 34 DNC 41 29 DNC DNC 22 DNC 41 27 DNC 173.0
61st 63 U15 44238 Lambert, Mark Newhaven and Seaford M 31 DNC 26 DNC 12 DNC 45 DNC 37 DNC 36 DNC 16 DNC 20 DNC 33 DNC 174.0
62nd 337 u15 42309 Cox, Jessica Newhaven and Seaford F 28 DNC 11 DNC 26 DNC 37 DNC 29 DNC 20 DNC 32 DNC 29 DNC 32 DNC 175.0
63rd 217 U14 44583 Eversfield, Sam Island Barn M DNC 35 37 DNC DNC 48 DNC 16 OCS DNC DNC 24 DNC 23 10 DNC DNC 36 181.0
64th 84 u19 43729 Rowe, Sam Downs M DNC 44 DNC 29 32 DNC DNC 32 DNC 38 43 DNC DNC 34 DNC 14 3 DNC 182.0
65th 233 u15 43579 Hardie, Nell Talbert LFYC F 33 DNC DNC 36 DNC 23 23 DNC DNC 18 DNC 39 29 DNC DNC 35 DNC 23 184.0
66th 141 u16 26537 Parfitt, Piers Island Barn M 38 DNC DNC 32 DNC 26 24 DNC DNC 10 DNC 36 38 DNC DNC 39 DNC 25 191.0
67th 148 U12 33729 Wright, Oliver Rotherham M 45 DNC 16 DNC DNC DNC 43 DNC 41 DNC 9 DNC 8 DNC 36 DNC 43 DNC 196.0
68th 238 u16 42317 Smith, Heidi Pembrokeshire F 37 DNC DNC 30 DNC 36 38 DNC DNC 22 DNC 27 36 DNC DNC 24 DNC 22 197.0
69th 43465 u13 43465 Mitchell, Carl Chelmarsh M DNC 41 DNC 28 14 DNC DNC 11 DNC 40 33 DNC DNC 41 DNC 43 37 DNC 204.0
70th 35363 u16 35363 Salt, Thomas Chelmarsh M 47 DNC DNC 35 DNC 32 44 DNC DNC 1 DNC 33 35 DNC DNC 33 DNC 38 207.0
71st 288 u19 43512 Creasey, Sarah Guernsey F 48 DNC DNC 45 DNC 47 32 DNC DNC 5 DNC 35 40 DNC DNC 12 DNC 39 208.0
72nd 140 u19 40405 Baker, Grey Newhaven & Seaford M DNC 42 DNC 31 30 DNC DNC 26 DNC 42 27 DNC DNC 18 DNC 38 DNC DNC 212.0
73rd 3729 Adult 3729 Wright, Robin Rotherham M DNC DNC DNC DNC 46 DNC DNC 39 DNC 3 17 DNC DNC 35 DNC 34 DNC 43 217.0
74th 164 u15 43538 Meeson, Kirsty Leigh & Lowton F DNC 47 39 DNC DNC 28 DNC 40 42 DNC DNC 34 DNC 38 16 DNC 22 DNC 217.0
75th 339 U13 43685 Beck, George Papercourt M 27 DNC DNC 38 DNC 27 41 DNC DNC 33 DNC 22 43 DNC DNC 42 DNC 31 219.0
76th 170 u19 42928 Donaldson, Nick West Lancs M 34 DNC DNC 48 DNC 35 46 DNC DNC 11 DNC 43 46 DNC DNC 19 DNC 34 222.0
77th 225 u15 44363 Johns, Alex Dittisham M 40 DNC 30 DNC 39 DNC 48 DNC 17 DNC 30 DNC 33 DNC 35 DNC 42 DNC 224.0
78th 33 u15 44079 Higham-Coupar, Rory Calshot M 22 DNC DNC 34 DNC 22 33 DNC DNC 47 DNC 42 42 DNC DNC 47 DNC 30 225.0
79th 264 u19 44416 Robinson, Cicely Great Moor F DNC 31 49 DNC DNC 39 DNC 41 22 DNC DNC 29 DNC 43 28 DNC DNC 35 225.0
80th 284 U13 33086 Groves, Alex Island Barn M DNC 32 DNC 37 35 DNC DNC 37 DNC 39 25 DNC DNC 33 DNC 31 39 DNC 230.0
81st 199 U14 42627 Teague, Elizabeth Bristol Corinthian F DNC 36 DNC 15 37 DNC DNC 44 DNC 16 46 DNC DNC 44 DNC 45 40 DNC 232.0
82nd 270 u15 43126 Lovejoy, James Papercourt M 39 DNC DNC 46 DNC 25 26 DNC DNC 37 DNC 40 25 DNC DNC 40 DNC 44 232.0
83rd 76 u16 43687 Boyce, Emily Papercourt F DNC 14 33 DNC DNC 41 DNC 42 40 DNC DNC 30 DNC 40 42 DNC DNC 40 238.0
84th 142 u19 31904 Parfitt, Maxwell Littleton M DNC 29 18 DNC DNC 43 DNC 45 44 DNC DNC 49 DNC 25 38 DNC DNC 48 242.0
85th 145 u16 43752 Roche, Matthew Crawley Mariners M DNC 45 43 DNC DNC 38 DNC 29 16 DNC DNC 46 DNC 32 46 DNC DNC 41 244.0
86th 40943 u13 40943 Salt, Andrew Chelmarsh M 35 DNC 41 DNC 45 DNC 18 DNC 46 DNC 44 DNC 24 DNC 39 DNC 45 DNC 246.0
87th 245 u16 43592 Creasey, Claire Guernsey F 42 DNC DNC 44 DNC 42 40 DNC DNC 45 DNC 45 39 DNC DNC 25 DNC 21 253.0
88th 43844 u14 43844 Dampier, Luke Bristol Corinthian M DNC 49 28 DNC DNC 46 DNC 46 39 DNC DNC 47 DNC 42 45 DNC DNC 32 278.0
89th 165 u16 42269 Hall, Sarah West Lancs F DNC 37 47 DNC DNC 44 DNC 43 43 DNC DNC 38 DNC 47 37 DNC DNC 37 279.0
90th 19 U13 44108 Hilton, Adam Calshot M DNC 43 DNC 43 47 DNC DNC 38 DNC 43 40 DNC DNC 37 DNC 44 36 DNC 280.0
91st 159 U12 34688 Taylor. Jordan Newhaven and Seaford M DNC 33 42 DNC DNC 37 DNC 50 33 DNC DNC 50 DNC 46 41 DNC DNC 49 281.0
92nd 349 Adult 41179 Brock, Julia Newhaven & Seaford F 44 DNC 46 DNC 43 DNC 47 DNC 34 DNC 32 DNC 45 DNC 40 DNC 44 DNC 282.0
93rd 262 u14 20811 Edmonson, Matthew Papercourt M DNC 40 DNC 41 44 DNC DNC 48 DNC 34 42 DNC DNC 50 DNC 48 38 DNC 287.0
94th 42029 u15 42029 Lytton, Hannah Papercourt F DNC 39 45 DNC DNC 45 DNC 36 36 DNC DNC 44 DNC 49 44 DNC DNC 45 289.0
95th 81 u16 41986 Barth, Jay Papercourt M DNC 17 DNC 49 41 DNC DNC 47 DNC 48 47 DNC DNC 48 DNC 49 46 DNC 294.0
96th 160 u14 43013 Whitehill, Catherine Papercourt F 46 DNC DNC 47 DNC 49 35 DNC DNC 49 DNC 31 41 DNC DNC 50 DNC 46 295.0
97th 176 u14 43634 Wellerd, Bethany Crawley Mariners F DNC 46 48 DNC DNC 50 DNC 49 45 DNC DNC 48 DNC 36 47 DNC DNC 47 317.0
98th 312 u15 34393 Grassick, Alex Papercourt M 49 DNC 38 DNC 34 DNC 36 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 460.0
99th 72 u15 42993 Upton-Prowse, James Bosham M 9 DNC 34 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 548.0
100th 3729 u19 3729 Wright, Rachel Rotherham F DNC DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 707.0

 

Sailwave Scoring Software 1.44
www.sailwave.com