| Island Barn Reservoir Sailing Club |
| 2002 Summer Sunday AM Solo Class |
Results compiled 28 Jul. 2002
| Posn | Class Sailno | Crew | Pts | 31/3 | 7/4 | 7/4 | 21/4 | 28/4 | 5/5 | 12/5 | 12/5 | 19/5 | 26/5 | 2/6 | 2/6 | 9/6 | 16/6 | 16/6 | 23/6 | 23/6 | 30/6 | 30/6 | 7/7 | 21/7 | 28/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4073 | Cottrell Peter | 54 | 1 | 6 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 4 | 1 | ||||||
| 2 | 3457 | Cinnamond Mervyn | 48 | 4 | DNF | 1 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | ||||||||||
| 3 | 4129 | Winder Gerry | 45 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | ||||||||||
| 4 | 3861 | Lord Eddie | 40 | DNF | 2 | 5 | 2 | 2 | DNF | 5 | 6 | 5 | 7 | 3 | 5 | 7 | 4 | ||||||||
| 5 | 3262 | Tait Stephen | 32 | 4 | 5 | 6 | 4 | 7 | 1 | 6 | 7 | 5 | |||||||||||||
| 6 | 186 | Loy Will | 30 | 2 | 1 | 1 | DNF | 1 | |||||||||||||||||
| 7 | 3171 | Beanland Frank | 24 | 3 | 4 | 4 | 1 | 5 | |||||||||||||||||
| 8 | 2955 | Mattingly Colin | 23 | 6 | 4 | 3 | 7 | 6 | 8 | 5 | 9 | 8 | |||||||||||||
| 9 | 3996 | Holland Eddie | 22 | DNF | DNF | 5 | 5 | 4 | |||||||||||||||||
| 10 | 4354 | Hughes Graham | 19 | 1 | 1 | 1 | |||||||||||||||||||
| 10 | 3649 | Pryke Robin | 19 | 3 | 2 | 9 | 3 | DNF | |||||||||||||||||
| 12 | 3266 | Lipscombe Mike | 18 | 4 | 3 | DNF | 6 | 6 | |||||||||||||||||
| 13 | 2701 | Adams A | 15 | 3 | 4 | 8 | DNF | ||||||||||||||||||
| 14 | 3920 | Phillips Arthur | 14 | 2 | 3 | 2 | |||||||||||||||||||
| 15 | 303 | Wall-Budden R | 12 | 2 | 4 | ||||||||||||||||||||
| 16 | 3736 | Jennings John | 9 | 3 | 3 | ||||||||||||||||||||
| 17 | 217 | Smith Harry | 7 | DNF | DNF | DNF | 10 | ||||||||||||||||||
| 18 | 606 | Jervis Hugh | 6 | 2 | 4 | ||||||||||||||||||||
| 19 | 2096 | Russell F | 5 | 6 | |||||||||||||||||||||
| 20 | 2452 | Pemberton | 4 | 5 | DNF | ||||||||||||||||||||
| 21 | 1167 | Charter R | 3 | 5 | |||||||||||||||||||||
| 22 | 3039 | Mallet Alan | 1 | DNF |
O League Scoring System
O Factor : 10
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave