| Island Barn Reservoir Sailing Club |
| 2002 Summer Sunday AM Laser Class |
Results compiled 28 Jul. 2002
| Posn | Class Sailno | Crew | Pts | 31/3 | 7/4 | 7/4 | 21/4 | 21/4 | 28/4 | 28/4 | 5/5 | 12/5 | 12/5 | 19/5 | 19/5 | 26/5 | 26/5 | 2/6 | 2/6 | 9/6 | 16/6 | 16/6 | 23/6 | 23/6 | 30/6 | 30/6 | 7/7 | 14/7 | 14/7 | 21/7 | 21/7 | 28/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165513 | Cooper Daryl | 61 | 4 | 3 | DNF | 6 | 3 | 3 | 3 | 5 | 1 | DNF | 4 | 5 | 2 | 1 | 5 | 1 | 1 | 2 | |||||||||||
| 2 | 164506 | Whitby Andy | 57 | 5 | DNF | 4 | 5 | 7 | 3 | 2 | 1 | 1 | 3 | 6 | 2 | 3 | 2 | 3 | ||||||||||||||
| 3 | 166483 | Mattingly Rob | 55 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 7 | 3 | 3 | 2 | 6 | 6 | 1 | 2 | 4 | 1 | |||||||||||
| 4 | 155883 | Sumner Rob | 54 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 5 | 6 | 1 | 1 | 1 | 8 | ||||||||||||||
| 5 | 174572 | Kennedy G | 50 | 2 | 5 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 9 | |||||||||||||||||||
| 6 | 165980 | Wright-Anderson Paul | 48 | DNF | 8 | 1 | 5 | 5 | 3 | 2 | 3 | 5 | ||||||||||||||||||||
| 7 | 167928 | Barnett Andrew | 43 | 4 | 3 | 3 | 2 | 8 | 8 | 7 | 4 | 5 | 2 | |||||||||||||||||||
| 8 | 168987 | Pryer Mike | 42 | 2 | 1 | 1 | 2 | 1 | DNF | 1 | 1 | 1 | 1 | 9 | 4 | |||||||||||||||||
| 8 | 168115 | Magrath John | 42 | 5 | 11 | 8 | 11 | 4 | DNF | 4 | 4 | 4 | 8 | 3 | 6 | |||||||||||||||||
| 10 | 173517 | Wilson Tom | 40 | DNF | DNF | 6 | 2 | DNF | DNF | 2 | 7 | 4 | 3 | 7 | ||||||||||||||||||
| 11 | 156249 | Butler Tony | 38 | 10 | 4 | 5 | 10 | 6 | 10 | 5 | 5 | 4 | 6 | |||||||||||||||||||
| 12 | 167994 | Brown L | 35 | 8 | 7 | 6 | 4 | 12 | 7 | 3 | 13 | 10 | 8 | |||||||||||||||||||
| 12 | 144282 | Greenaway Brian | 35 | 6 | DNF | 9 | 11 | DNF | 7 | 13 | 5 | 5 | 11 | 7 | 10 | 5 | ||||||||||||||||
| 12 | 150360 | Wakelin Marcus | 35 | 8 | 11 | 4 | 9 | 5 | ||||||||||||||||||||||||
| 15 | 171686 | Evans David | 34 | 1 | 1 | 5 | 4 | 4 | 3 | |||||||||||||||||||||||
| 16 | 165372 | Bean Simon | 26 | 1 | 2 | 2 | 8 | |||||||||||||||||||||||||
| 16 | 157571 | Gerald Helen | 26 | 5 | DNF | 14 | 6 | 8 | 14 | 9 | 6 | 4 | DNF | |||||||||||||||||||
| 18 | 84546 | Morton A | 24 | DNF | 9 | DNF | 12 | 5 | 16 | 9 | 12 | 11 | 7 | |||||||||||||||||||
| 19 | 168848 | Smith A | 23 | 6 | 9 | 9 | DNF | 7 | ||||||||||||||||||||||||
| 20 | 168989 | Cairns E | 22 | 1 | 2 | |||||||||||||||||||||||||||
| 20 | 156211 | Simpson David | 22 | 5 | 3 | 15 | 10 | 6 | 9 | 7 | ||||||||||||||||||||||
| 20 | 142033 | Jenner Rob | 22 | DNF | DNF | 2 | 4 | |||||||||||||||||||||||||
| 23 | 167767 | Pearson Kevin | 20 | 3 | 1 | 3 | ||||||||||||||||||||||||||
| 24 | 167943 | Leheup John | 19 | 4 | 7 | DNF | 8 | |||||||||||||||||||||||||
| 25 | 166543 | Chaplin Richard | 15 | 3 | 4 | |||||||||||||||||||||||||||
| 26 | 44519 | McLean | 13 | 6 | 10 | 6 | 13 | 12 | ||||||||||||||||||||||||
| 27 | 147819 | Chapman John | 12 | 9 | 8 | 12 | ||||||||||||||||||||||||||
| 28 | 113413 | ? | 10 | 12 | 7 | |||||||||||||||||||||||||||
| 29 | 140888 | Day | 9 | 6 | ||||||||||||||||||||||||||||
| 29 | 85172 | Yates Martin | 9 | 13 | 12 | 11 | 9 | 15 | 9 | DNF | ||||||||||||||||||||||
| 31 | 16054 | Cole Glen | 7 | DNF | 10 | 13 | DNF | |||||||||||||||||||||||||
| 31 | 150325 | Garrod C | 7 | 7 | 10 | 6 | 10 | |||||||||||||||||||||||||
| 33 | 174382 | Piercey I | 6 | 3 | 5 | |||||||||||||||||||||||||||
| 33 | 135510 | Baker R | 6 | 7 | 11 | |||||||||||||||||||||||||||
| 35 | 813? | Loy Will | 5 | 11 | ||||||||||||||||||||||||||||
| 35 | 133517 | Halliday | 5 | 14 | 8 | 7 | ||||||||||||||||||||||||||
| 37 | 107716 | Scott Jamie | 4 | 14 | 13 | 9 | ||||||||||||||||||||||||||
| 38 | 133547 | Hall P | 3 | 7 | ||||||||||||||||||||||||||||
| 39 | 152767 | Taylor M | 2 | DNF | DNF |
O League Scoring System
O Factor : 10
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave