| Island Barn Reservoir Sailing Club |
| 2002 Late Winter Series Solo Class |
Results compiled 17 Mar. 2002
| 13/1 | 27/1 | 3/2 | 10/2 | 17/2 | 24/2 | 3/3 | 10/3 | 17/3 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm | Crew | Class | Sail No | Position | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | ||||||||||
| T Penfold | 4048/4396 | 1 | 1 | 13 | 13 | 13 | DNF | 1 | 14 | 1 | 15 | 29 | 1 | 11 | 40 | 1 | 7 | 47 | 1 | 8 | 55 | RTD | 1 | 56 | 1 | 7 | 63 | ||||||||||||||
| A Phillips | 3920/3989 | 2 | 3 | 11 | 11 | 5 | 5 | 16 | 2 | 4 | 20 | 3 | 13 | 33 | 33 | 3 | 8 | 41 | 5 | 6 | 47 | 47 | 3 | 6 | 53 | ||||||||||||||||
| M Cinnamond | 3457 | 3 | 4 | 10 | 10 | 3 | 7 | 17 | 17 | 5 | 11 | 28 | 5 | 7 | 35 | 4 | 7 | 42 | 3 | 6 | 48 | 48 | 5 | 4 | 52 | ||||||||||||||||
| G Winder | 4129 | 4 | 7 | 7 | 7 | 7 | 7 | 2 | 14 | 21 | 2 | 12 | 33 | 2 | 9 | 42 | 7 | 3 | 45 | 45 | 4 | 5 | 50 | ||||||||||||||||||
| P Cottrell | 4073 | 5 | 2 | 12 | 12 | 1 | 9 | 21 | 21 | 6 | 10 | 31 | 4 | 6 | 37 | 37 | 2 | 9 | 46 | 46 | 7 | 3 | 49 | ||||||||||||||||||
| E Lord | 3861 | 6 | 6 | 8 | 8 | 4 | 6 | 14 | 14 | 4 | 12 | 26 | 3 | 9 | 35 | 35 | 6 | 7 | 42 | 42 | 8 | 2 | 44 | ||||||||||||||||||
| S Tait | 3262 | 7 | 2 | 8 | 8 | 3 | 3 | 11 | 11 | 5 | 16 | 6 | 9 | 25 | 5 | 8 | 33 | 8 | 5 | 38 | 38 | 38 | |||||||||||||||||||
| M Mitchell | 3854 | 8 | 9 | 5 | 5 | 5 | 5 | 7 | 9 | 14 | 9 | 6 | 20 | DNF | 1 | 21 | 9 | 4 | 25 | 25 | 25 | ||||||||||||||||||||
| S Mattingley | 2955 | 8 | 10 | 4 | 4 | 4 | 4 | 10 | 6 | 10 | 8 | 7 | 17 | 6 | 8 | 25 | 25 | 25 | 25 | ||||||||||||||||||||||
| Jennings | 3736 | 10 | 8 | 6 | 6 | 7 | 3 | 9 | 9 | 9 | 7 | 16 | 12 | 3 | 19 | DNF | 1 | 20 | 10 | 4 | 24 | 24 | 24 | ||||||||||||||||||
| G Hughes | 4354 | 10 | 4 | 10 | 10 | 1 | 3 | 13 | 2 | 11 | 24 | ||||||||||||||||||||||||||||||
| R Pryke | 3646 | 12 | 6 | 4 | 4 | 4 | DNF | 1 | 5 | 10 | 5 | 10 | 8 | 6 | 16 | 11 | 3 | 19 | 19 | 19 | |||||||||||||||||||||
| M Lipscomb | 3266 | 13 | 5 | 9 | 9 | 9 | 9 | 9 | 7 | 8 | 17 | DNF | 1 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||
| H Jervis | 606 | 14 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 14 | |||||||||||||||||||||||||||||||
| R Wall-Budden | 303 | 15 | 1 | 5 | 5 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||||||||
| Adams | 2701 | 16 | DNF | 1 | 1 | 1 | 12 | 4 | 5 | 5 | DNF | 1 | 6 | 6 | 6 | 9 | 4 | 10 | |||||||||||||||||||||||
| H Smith | 217 | 17 | DNF | 1 | 1 | 1 | 1 | 14 | 3 | 4 | 4 | 4 | 4 | 4 | 10 | 3 | 7 | ||||||||||||||||||||||||
| D Clarke | 2096 | 18 | 11 | 3 | 3 | 3 | 3 | 3 | 13 | 2 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| Charter | 1167 | 19 | 12 | 2 | 2 | 2 | 11 | 2 | 4 | ||||||||||||||||||||||||||||||||
| F Beanland | 3171 | 19 | 11 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
O League Scoring System
O Factor : 20
Understanding O league Results
For each race there are three columns, PL RP & CP. These are, respectively, place in the race, points for the race and cumulative points (points in the series so far). In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave