| Island Barn Reservoir Sailing Club |
| 2002 Late Winter Series Handicap Class |
Results compiled 17 Mar. 2002
| 13/1 | 20/1 | 27/1 | 3/2 | 10/2 | 17/2 | 24/2 | 3/3 | 10/3 | 17/3 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm | Crew | Class | Sail No | Position | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | |||||||||||
| C Mayhew | RS400 | 1098 | 1 | 1 | 15 | 15 | 1 | 13 | 28 | 1 | 7 | 35 | 35 | 1 | 8 | 43 | 5 | 3 | 46 | 1 | 3 | 49 | 1 | 6 | 55 | ||||||||||||||||||||
| M Curtis | RS400 | 917 | 2 | 1 | 13 | 13 | 13 | 5 | 11 | 24 | 24 | 4 | 6 | 30 | 1 | 7 | 37 | 37 | 1 | 8 | 45 | 45 | 2 | 7 | 52 | ||||||||||||||||||||
| P Browning | RS400 | 680 | 3 | 6 | 8 | 8 | 8 | 2 | 14 | 22 | 7 | 4 | 26 | 2 | 8 | 34 | 34 | 34 | 2 | 7 | 41 | 2 | 2 | 43 | 6 | 4 | 47 | ||||||||||||||||||
| N Fribbens | RS400 | 1106 | 4 | 7 | 7 | 7 | DNF | 1 | 8 | 10 | 6 | 14 | 4 | 10 | 24 | 5 | 5 | 29 | 10 | 1 | 30 | 2 | 7 | 37 | 8 | 1 | 38 | DNF | 1 | 39 | 4 | 6 | 45 | ||||||||||||
| G Potter | Albacore | 7918 | 5 | 2 | 12 | 12 | 12 | 4 | 12 | 24 | 24 | 24 | 2 | 7 | 31 | DNF | 1 | 32 | 3 | 6 | 38 | 38 | 5 | 5 | 43 | ||||||||||||||||||||
| P Curtis | RS300 | 324 | 6 | 2 | 12 | 12 | 8 | 7 | 19 | 7 | 5 | 24 | 7 | 3 | 27 | 7 | 3 | 30 | 30 | 3 | 10 | 40 | |||||||||||||||||||||||
| S Costigan | RS400 | 791 | 7 | 4 | 10 | 10 | DNF | 1 | 11 | 9 | 7 | 18 | 18 | 18 | 5 | 6 | 24 | 3 | 6 | 30 | 6 | 4 | 34 | 34 | 7 | 4 | 38 | ||||||||||||||||||
| D Donnelly | RS400 | 530 | 8 | 3 | 11 | 11 | 11 | 3 | 13 | 24 | 5 | 5 | 29 | 29 | 9 | 2 | 31 | 6 | 4 | 35 | 35 | 35 | 35 | ||||||||||||||||||||||
| S Elford/F Jupp | RS400 | 850 | 8 | DNF | 1 | 1 | 3 | 11 | 12 | 3 | 12 | 24 | 24 | 24 | 4 | 7 | 31 | 31 | 10 | 4 | 35 | ||||||||||||||||||||||||
| S Bell | RS400 | 1116 | 10 | 6 | 10 | 10 | 10 | 4 | 14 | 7 | 8 | 22 | 22 | 4 | 7 | 29 | 29 | 29 | 12 | 3 | 32 | ||||||||||||||||||||||||
| A Wells | Kestrel | 1566 | 11 | 5 | 9 | 9 | 9 | 8 | 8 | 17 | 8 | 4 | 21 | DNF | 1 | 22 | 8 | 4 | 26 | 26 | 26 | 26 | 26 | ||||||||||||||||||||||
| S Gurney | Phantom | 1027 | 11 | 9 | 6 | 6 | 4 | 10 | 16 | 16 | DNF | 1 | 17 | 17 | 8 | 9 | 26 | ||||||||||||||||||||||||||||
| J Champ | ++ | 001 | 13 | 10 | 4 | 4 | 4 | 7 | 9 | 13 | 9 | 5 | 18 | 11 | 3 | 21 | 21 | DNF | 1 | 22 | 22 | 22 | 14 | 2 | 24 | ||||||||||||||||||||
| G Smith | RS400 | 717 | 14 | 8 | 6 | 6 | 6 | DNF | 1 | 7 | 7 | 7 | 3 | 11 | 18 | 18 | 18 | 18 | 13 | 4 | 22 | ||||||||||||||||||||||||
| A Oliver | RS400 | 1073 | 15 | 11 | 3 | 3 | 5 | 7 | 10 | DNF | 1 | 11 | 11 | 9 | 8 | 19 | |||||||||||||||||||||||||||||
| G Cole | Enterprise | 20378 | 16 | 11 | 3 | 3 | 3 | 3 | 3 | 10 | 5 | 8 | 8 | 8 | 4 | 12 | 12 | 12 | 11 | 6 | 18 | ||||||||||||||||||||||||
| J Eversfield | Merlin | 3101 | 17 | 11 | 5 | 5 | 6 | 8 | 13 | 13 | 12 | 2 | 15 | 15 | 15 | DNF | 1 | 16 | 16 | ||||||||||||||||||||||||||
| Fraser | RS400 | 955 | 18 | 11 | 3 | 3 | 6 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||
| C Rowsell | RS400 | 858 | 18 | 9 | 5 | 5 | 5 | 5 | 12 | 2 | 7 | 7 | 7 | 9 | 3 | 10 | 10 | 10 | 15 | 2 | 12 | ||||||||||||||||||||||||
| T Groves | Scorpion | 1903 | 20 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||
| F Brown | Enterprise | 19999 | 21 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 5 | 7 | 7 | 7 | ||||||||||||||||||||||||||||
| S Reed | Laser 2000 | 8 | 21 | 13 | 1 | 1 | 1 | 12 | 4 | 5 | 5 | DNF | 1 | 6 | 6 | 6 | 6 | 6 | 16 | 1 | 7 | ||||||||||||||||||||||||
| R Carter | Laser 2000 | 2175 | 23 | DNF | 1 | 1 | 13 | 1 | 2 | 12 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
| Miles | RS400 | 933 | 24 | 10 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||
| T Cannok | RS400 | 579 | 25 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| A MacLean | Lark | 38 | 25 | DNF | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
O League Scoring System
O Factor : 15
Understanding O league Results
For each race there are three columns, PL RP & CP. These are, respectively, place in the race, points for the race and cumulative points (points in the series so far). In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave