| Island Barn Reservoir Sailing Club |
| 2002 Early Winter PM Handicap Class |
Results compiled 17 Nov. 2002
| Posn | Class Sailno | Crew | Pts | R1 | R2 |
|---|---|---|---|---|---|
| 1 | RS400 917 | Curtis Mike | 8 | 1 | |
| 2 | RS400 1098 | Mayhew Carl | 7 | 2 | |
| 2 | 29er JPN | ? | 7 | 6 | 1 |
| 4 | Scorpion 1903 | Groves, Andy | 6 | 3 | |
| 5 | RS400 791 | Costigan Stuart | 5 | 4 | |
| 6 | RS400 680 | Browning P | 4 | 5 | |
| 7 | 28er 873 | ? | 3 | 2 | |
| 8 | RS400/Boss 1116 | Bell Steve | 2 | 7 | |
| 8 | 29er 1 | Jones Sophie | 2 | 3 | |
| 10 | 29er 66 | ? | 1 | 4 | |
| 10 | Fireball 13463 | Armitage, Paul | 1 | 8 |
O League Scoring System
O Factor : 15
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave