| Island Barn Reservoir Sailing Club |
| 2002 Early Winter AM Handicap Class |
Results compiled 26 Feb. 2003
| Posn | Class Sailno | Crew | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 324 | Curtis Peter | 54 | 4 | 9 | 4 | 2 | 3 | 4 | 2 | |
| 2 | RS400 917 | Curtis Mike | 51 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| 3 | RS400 680 | Smith, Julian | 48 | 3 | 5 | 5 | 3 | 4 | 12 | 7 | |
| 4 | RS300 386 | Chown Dennis | 43 | 2 | 3 | 7 | 5 | 6 | 8 | ||
| 5 | RS400 791 | Costigan Stuart | 39 | 4 | 2 | 6 | 8 | 10 | 9 | ||
| 6 | RS400/Boss 1116 | Bell Steve | 38 | 6 | 7 | 7 | 7 | 7 | |||
| 7 | RS400 1098 | Mayhew Carl | 34 | 1 | 3 | 1 | |||||
| 8 | RS400 511 | Taylor Mark | 32 | DNF | 6 | 8 | 9 | 9 | |||
| 9 | Kestrel 1566 | Wells Andy | 31 | 2 | 4 | 4 | |||||
| 9 | RS400 850 | Jubb/Elford Fiona/S | 31 | 3 | 1 | ||||||
| 11 | Albacore 7918 | Potter Graham | 29 | 2 | 5 | 3 | |||||
| 12 | Scorpion 1903 | Groves, Andy | 26 | 5 | 6 | 5 | |||||
| 13 | Fireball 13463 | Armitage, Paul | 25 | 7 | 13 | 12 | 8 | 9 | |||
| 14 | RS400 1073 | Oliver A | 20 | 10 | 5 | ||||||
| 15 | RS400 717 | Smith, G | 19 | 10 | 11 | DSQ | 6 | ||||
| 16 | 29er 168 | Jones Sophie | 18 | 8 | DNF | 11 | 6 | ||||
| 17 | Laser2000 2175 | Carter Robin | 17 | 14 | 9 | 12 | 10 | ||||
| 17 | 29er 66 | Tozer, Sam | 17 | 7 | 14 | DNF | 10 | 8 | |||
| 19 | RS400 1106 | Fribbens Nick | 16 | 13 | 10 | 11 | |||||
| 20 | Byte 891 | Ingrams Nicholas | 15 | 8 | 3 | ||||||
| 21 | 29er JPN | ? | 14 | DNF | 6 | 11 | 15 | ||||
| 22 | Merlin 3101 | Eversfield, John | 13 | 9 | 8 | DNF | 12 | DNF | |||
| 23 | RS400 933 | Edmonson M | 12 | 2 | |||||||
| 24 | Phantom 1027 | Gurney Stuart | 8 | 4 | |||||||
| 25 | RS600 626 | French Richard | 7 | 12 | DNF | 13 | |||||
| 26 | 29er 873 | White, Jon | 6 | 5 | |||||||
| 27 | RS600 868 | Phillips, Arthur | 5 | DNF | 13 | 14 | 11 | ||||
| 28 | Cherub 2641 | Champ Jim | 2 | 10 |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave