| Island Barn Reservoir Sailing Club |
| 2002 Autumn Sunday AM Laser Class |
Results compiled 21 Oct. 2002
| Posn | Class Sailno | Crew | Pts | 4/8 | 4/8 | 11/8 | 11/8 | 18/8 | 18/8 | 25/8 | 25/8 | 1/9 | 1/9 | 8/9 | 15/9 | 15/9 | 22/9 | 22/9 | 27/9 | 27/9 | 6/10 | 13/10 | 13/10 | 20/10 | 20/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174572 | Kennedy Graham | 64 | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 4 | 3 | 5 | 7 | 5 | 3 | |||||
| 2 | 165513 | Cooper Daryl | 63 | 1 | 3 | 6 | 3 | 2 | 4 | 7 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 6 | ||||||
| 3 | 164506 | Whitby Andy | 61 | 6 | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 6 | 6 | 4 | 4 | 5 | |||||||
| 4 | 167943 | Leheup John | 56 | 7 | 2 | 9 | 7 | 4 | 1 | 2 | 1 | 6 | 4 | ||||||||||||
| 5 | 166483 | Mattingly Rob | 52 | 3 | 1 | 3 | 3 | 5 | 3 | 2 | 2 | 11 | 7 | 7 | |||||||||||
| 6 | 168115 | Magrath John | 47 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 1 | 6 | 6 | 6 | 7 | 7 | 12 | 9 | 6 | DNF | 8 | 8 | 9 | 9 | |
| 7 | 156249 | Butler Tony | 42 | 6 | 2 | 8 | 9 | 5 | 3 | 8 | 6 | 6 | 8 | 5 | 5 | 3 | 5 | 12 | 9 | ||||||
| 8 | 167928 | Barnett Andrew | 40 | 7 | 7 | DNF | 5 | 5 | 2 | 8 | 7 | 13 | 6 | ||||||||||||
| 9 | 155883 | Sumner Rob | 36 | 5 | 1 | 1 | 2 | ||||||||||||||||||
| 10 | 173517 | Wilson Tom | 34 | 9 | 9 | 1 | 7 | 3 | |||||||||||||||||
| 10 | 171686 | Evans David | 34 | 4 | 7 | 4 | 5 | ||||||||||||||||||
| 12 | 165372 | Bean Simon | 31 | 2 | 4 | 6 | 4 | ||||||||||||||||||
| 12 | 165980 | Wright-Anderson Paul | 31 | 2 | 1 | 9 | RTD | ||||||||||||||||||
| 12 | 168987 | Pryer Mike | 31 | 3 | 1 | 3 | |||||||||||||||||||
| 15 | 167767 | Pearson Kevin | 23 | 1 | 4 | 1 | |||||||||||||||||||
| 16 | 144282 | Greenaway Brian | 21 | 10 | 8 | 7 | 11 | 8 | 13 | 8 | 10 | ||||||||||||||
| 17 | 157571 | Gerald Helen | 19 | 12 | 6 | 4 | DNF | 13 | 11 | 10 | |||||||||||||||
| 18 | 174382 | Piercey Tony | 18 | 8 | 11 | 5 | 10 | 8 | |||||||||||||||||
| 19 | 150360 | Wakelin Brian | 17 | 5 | 3 | 3 | DNF | ||||||||||||||||||
| 20 | 140888 | Day S | 14 | 10 | 6 | ||||||||||||||||||||
| 21 | 44519 | McLean Alasdair | 13 | 8 | 7 | 12 | 15 | DNF | 11 | ||||||||||||||||
| 22 | 135510 | Baker R | 10 | 2 | 10 | 9 | |||||||||||||||||||
| 23 | 169278 | Reay J | 9 | 1 | |||||||||||||||||||||
| 24 | 84546 | Morton A | 8 | 9 | 14 | 14 | |||||||||||||||||||
| 25 | 107716 | Scott Jamie | 7 | 9 | 8 | DNF | 15 | RTD | |||||||||||||||||
| 26 | 113413 | Cole Glen | 5 | DNF | 14 | 16 | 11 | ||||||||||||||||||
| 26 | 156211 | Simpson David | 5 | 2 | |||||||||||||||||||||
| 28 | 150325 | Garrod C | 4 | 7 | 10 | ||||||||||||||||||||
| 29 | 168842 | Smith J | 3 | 7 | |||||||||||||||||||||
| 30 | 85172 | Yates Martin | 2 | 8 | |||||||||||||||||||||
| 30 | 165315 | ? | 2 | 8 | |||||||||||||||||||||
| 32 | 167994 | Brown Laurie | 1 | DNF | |||||||||||||||||||||
| 32 | 42865 | Eversfield J | 1 | 17 |
O League Scoring System
O Factor : 10
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave