| 4/11 | 11/11 | 18/11 | 25/11 | 2/12 | 9/12 | 16/12 | 23/12 | 30/12 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm | Crew | Class | Sail No | Position | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | ||||||||||
| P Cottrell | 4073 | 1 | 1 | 14 | 14 | 1 | 13 | 27 | 4 | 9 | 36 | 36 | 36 | 3 | 7 | 43 | 1 | 8 | 51 | 1 | 5 | 56 | 4 | 4 | 60 | ||||||||||||||||
| T Penfold | 4048 | 2 | 3 | 12 | 12 | 5 | 9 | 21 | 1 | 15 | 36 | 1 | 7 | 43 | 1 | 5 | 48 | 2 | 6 | 54 | 54 | 54 | 2 | 5 | 59 | ||||||||||||||||
| M Cinnamond | 3457 | 3 | 8 | 7 | 7 | 3 | 11 | 18 | 7 | 11 | 29 | 2 | 8 | 37 | 37 | 1 | 9 | 46 | 2 | 5 | 51 | 2 | 4 | 55 | 5 | 3 | 58 | ||||||||||||||
| G Winder | 4129 | 4 | 2 | 13 | 13 | 6 | 8 | 21 | 5 | 11 | 32 | 4 | 6 | 38 | 3 | 3 | 41 | 6 | 2 | 43 | 4 | 5 | 48 | 3 | 4 | 52 | 6 | 2 | 54 | ||||||||||||
| E Lord | 3861 | 5 | 6 | 9 | 9 | 4 | 10 | 19 | 2 | 16 | 35 | 3 | 5 | 40 | 2 | 4 | 44 | 5 | 3 | 47 | 6 | 2 | 49 | 49 | 49 | ||||||||||||||||
| M Mitchell | 3854 | 6 | 4 | 11 | 11 | 9 | 5 | 16 | 10 | 8 | 24 | 8 | 6 | 30 | 30 | 30 | 3 | 8 | 38 | 6 | 2 | 40 | 1 | 7 | 47 | ||||||||||||||||
| S Tait | 3262 | 7 | 5 | 10 | 10 | 10 | 3 | 15 | 25 | 5 | 6 | 31 | 4 | 2 | 33 | 4 | 6 | 39 | 39 | 39 | 39 | ||||||||||||||||||||
| A Phillips | 3920 | 8 | 7 | 8 | 8 | 11 | 3 | 11 | 8 | 10 | 21 | 21 | 21 | 21 | 21 | 4 | 4 | 25 | 3 | 8 | 33 | ||||||||||||||||||||
| R Pryke | 3646 | 9 | rtd | 1 | 1 | 8 | 6 | 7 | 6 | 12 | 19 | 19 | 19 | 8 | 6 | 25 | 8 | 4 | 29 | 5 | 3 | 32 | 32 | ||||||||||||||||||
| M Lipscomb | 3266 | 10 | 7 | 7 | 7 | 12 | 6 | 13 | 9 | 5 | 18 | 18 | 7 | 7 | 25 | 7 | 5 | 30 | 30 | 30 | |||||||||||||||||||||
| F Beanland | 3171 | 11 | 9 | 6 | 6 | 10 | 4 | 10 | 13 | 5 | 15 | 15 | 15 | 15 | 5 | 7 | 22 | 22 | 22 | ||||||||||||||||||||||
| S Mattingley | 2955 | 12 | 11 | 4 | 4 | 12 | 2 | 6 | 11 | 7 | 13 | 10 | 4 | 17 | 17 | 17 | 10 | 2 | 19 | 19 | 19 | ||||||||||||||||||||
| H Smith | 217 | 13 | 10 | 5 | 5 | 5 | rtd | 1 | 6 | 11 | 3 | 9 | 9 | 11 | 3 | 12 | 12 | 12 | 8 | 3 | 15 | ||||||||||||||||||||
| R Hack | 3934 | 14 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||
| Jennings | 3736 | 14 | 9 | 5 | 5 | 9 | 3 | 8 | 8 | 7 | 4 | 12 | |||||||||||||||||||||||||||||
| H Jervis | 606 | 16 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| E Holland | 3996 | 17 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||
| R Wall-Budden | 303 | 18 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||
| D Clarke | 2096 | 18 | 14 | 4 | 4 | rtd | 1 | 5 | 5 | rtd | 1 | 6 | 6 | 6 | DNF | 1 | 7 | ||||||||||||||||||||||||
| A Mallet | 3039 | 20 | 12 | 3 | 3 | 3 | rtd | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
| Pemberton | 2179 | 20 | 10 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
| M Jones |
| About IBRSC | Fleets | Sailing Times and Races | Facilities |
| Virtual Tour of IBRSC | Training | Safety and Rules of the House | Frequently Asked Questions |
| Who's Who at IBRSC | Membership Information | Happenings | Contact Us! |
| Club Newsletter | Club History | Links | Further Information |
Page Last Updated 1 Jan. 2002