| 4/11 | 11/11 | 18/11 | 25/11 | 9/12 | 16/12 | 23/12 | 30/12 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm | Crew | Class | Sail No | Position | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | PL | RP | CP | |||||||||
| M Curtis | RS400 | 917 | 1 | 1 | 6 | 6 | 1 | 7 | 13 | 1 | 8 | 21 | 1 | 3 | 24 | 3 | 3 | 27 | 27 | 27 | |||||||||||||||||
| P Curtis | --- | RS300 | 324 | 2 | 5 | 2 | 2 | 3 | 5 | 7 | 4 | 6 | 13 | 2 | 3 | 16 | 2 | 6 | 22 | 3 | 1 | 23 | 1 | 3 | 26 | ||||||||||||
| S Bell | RS400 | 1116 | 3 | 2 | 7 | 7 | 7 | 2 | 6 | 13 | 8 | 2 | 15 | 15 | 6 | 3 | 18 | 1 | 4 | 22 | 2 | 3 | 25 | ||||||||||||||
| S Costigan | RS400 | 791 | 4 | 3 | 6 | 6 | 3 | 4 | 10 | 6 | 2 | 12 | 5 | 5 | 17 | 3 | 2 | 19 | 5 | 2 | 21 | 2 | 2 | 23 | 5 | 1 | 24 | ||||||||||
| C Mayhew | J Mayhew | RS400 | 1098 | 5 | 1 | 8 | 8 | 4 | 3 | 11 | 11 | 2 | 7 | 18 | 18 | 1 | 5 | 23 | 23 | 23 | |||||||||||||||||
| D Donnelly | RS400 | 530 | 6 | 5 | 4 | 4 | 4 | 7 | 1 | 5 | 6 | 4 | 9 | 4 | 1 | 10 | 10 | 4 | 2 | 12 | 4 | 3 | 15 | ||||||||||||||
| F Jupp | S Elford | RS400 | 914 | 7 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 11 | 11 | 11 | ||||||||||||||||||||||
| R French | RS600 | 626 | 8 | 3 | 7 | 7 | 7 | 8 | 2 | 9 | 9 | dnf | 1 | 10 | |||||||||||||||||||||||
| N Fribbens | RS400 | 1106 | 9 | 4 | 5 | 5 | 6 | 1 | 6 | 6 | 6 | 6 | 7 | 3 | 9 | 9 | 9 | ||||||||||||||||||||
| G Smith | RS400 | 717 | 10 | 7 | 2 | 2 | 2 | 5 | 3 | 5 | 7 | 3 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| C Rowsell | RS400 | 520 | 11 | 9 | 1 | 1 | 5 | 1 | 2 | 3 | 4 | 6 | |||||||||||||||||||||||||
| G David | ISO | 1164 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
| A Oliver | RS400 | 1073 | 12 | 6 | 3 | 3 | 3 | 3 | R | 1 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| B St'leichner | --- | EPS | 260 | 14 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
O Factor : 10
For each race there are three columns, PL RP & CP. These are, respectively, Place in the race, points for the race and cumulative points (points in the series so far). In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.