WINTER 2000/01 LUNCH TIME HANDICAP SERIES

Final Results

Entrant Class Sail Nr TOTAL  
1 M CURTIS RS400 917 1 1 2 4 4 4 7 23  
2 A PHILLPS SOLO 3920 1 3 3 4 5 7 8 8 12 13 15 17 20 31  
3 J REAY LASER 169278 2 3 3 6 7 7 7 35  
4 M JONES SOLO 2052 1 2 5 5 6 10 10 12 13 13 18 25 39  
5 K PEARSON LASER 167767 1 2 4 7 8 9 9 10 12 40  
6 N EADIE LASER 163427 2 6 6 8 10 11 16 59  
7 R PORTEOUS LASER 163825 5 6 9 10 10 13 18 19 24 71  
8 P CURTIS ISO 918 2 2 3 6 11 14 40 78  
9 I FALCON LASER 167937 3 5 6 7 9 16 40 86  
10 M TAYLOR RS400 511 3 4 9 10 10 13 40 89  
11 A BARNETT LASER 167928 3 11 11 14 15 17 20 31 91  
12 C MALLETT LASER 16054 4 6 14 15 17 18 19 25 26 27 93  
13 C MAYHEW RS400 881 1 1 1 2 12 40 40 97  
14 T WOODS LASER 168076 1 3 3 3 12 40 40 102  
15 J JENNINGS SOLO 3736 3 7 17 19 20 20 22 22 24 25 108  
16 M FUTCHER Byte 1454 4 15 16 16 17 19 22 22 24 109  
17 A PENFOLD SOLO 4048 1 3 5 11 12 40 40 112  
18 F BEANLAND SOLO 3171 2 6 13 17 18 18 40 114  
19 R CURTIS Albacore 6812 9 13 13 14 14 17 40 120  
20 G WINDER SOLO 4129 4 5 9 14 19 33 40 124  
21 S ELFORD RS400 914 1 2 4 16 40 40 40 143  
22 P WRIGHT-ANDERSON LASER 165980 2 6 7 9 40 40 40 144  
23 G COLE Enterprise 22099 4 16 17 18 26 40 40 161  
24 R CAGE LASER 167589 1 3 5 40 40 40 40 169  
25 D EVANS LASER 160565 5 8 14 24 40 40 40 171  
26 T BUTLER LASER 156249 13 15 16 16 33 40 40 173  
27 M HICKS LASER 167808 4 4 5 40 40 40 40 173  
28 P CHAMBERS Enterprise 22559 5 7 20 22 40 40 40 174  
29 A WHITBY LASER 151436 11 11 15 19 40 40 40 176  
30 R MATTINGLY LASER 166483 2 3 11 40 40 40 40 176  
31 S JONES TOPPER 12764 15 17 21 22 23 40 40 178  
32 G KENNEDY LASER 162786 2 6 12 40 40 40 40 180  
33 R FRENCH RS600 626 1 1 20 40 40 40 40 182  
34 N FRIBBENS RS400 955 10 11 19 23 40 40 40 183  
35 A MALLETT Super Nova 497 7 14 25 28 31 40 40 185  
36 A SMITH LASER 168842 1 2 31 33 40 40 40 187  
37 J MAGRATH LASER 144389 14 17 20 23 40 40 40 194  
38 Enterprise 2 6 14 15 40 40 40 40 195  
39 M LIPSCOMBE SOLO 3266 7 13 24 33 40 40 40 197  
40 S GURNEY Phantom 1027 8 8 24 40 40 40 40 200  
41 M PHILLIPS TOPPER 28633 18 25 25 29 31 33 40 201  
42 M PRYER LASER 168987 5 6 31 40 40 40 40 202
43 GEENAWAY LASER 144282 8 21 23 32 40 40 40 204
44 S PEARS LASER 169012 6 7 33 40 40 40 40 206
45 P HICKS Phantom 998 3 5 40 40 40 40 40 208
46 H GERALD LASER 157571 21 21 28 30 33 40 40 213
47 R SUMNER LASER 155883 5 8 40 40 40 40 40 213
48 D BROWN RS400 735 7 9 40 40 40 40 40 216
49 A WELLS Kestral 1546 4 23 33 40 40 40 40 220
50 G POTTER Albacore 7918 5 16 40 40 40 40 40 221
51 D DONNELY RS400 530 12 20 31 40 40 40 40 223
52 M WALSH LASER 170487 8 22 33 40 40 40 40 223
53 D CHOWN RS300 386 14 18 33 40 40 40 40 225
54 W PENFOLD LASER 152573 8 19 40 40 40 40 40 227
55 N TIDESWELL LASER 123544 10 26 33 40 40 40 40 229
56 J EVERSFIELD Merlin 3101 19 25 33 33 40 40 40 230
57 A FRASER ISO 1001 15 15 40 40 40 40 40 230
58 J CHAMP ++ 1 9 23 40 40 40 40 40 232
60 S TAIT SOLO 3262 11 24 40 40 40 40 40 235
61 M EDMONDSON RS400 933 2 40 40 40 40 40 40 242
62 C ROWSELL RS400 858 12 31 40 40 40 40 40 243
63 J DIXON Enterprise 20378 21 25 40 40 40 40 40 246
64 E HORSHAW LASER 169174 8 40 40 40 40 40 40 248
65 LASER 161552 9 40 40 40 40 40 40 249
66 MILES LASER 137925 10 40 40 40 40 40 40 250
67 SHEPHERD LASER 166417 12 40 40 40 40 40 40 252
68 S TINDALE TOPPER 41823 23 30 40 40 40 40 40 253
69 O HUGHES Byte 850 13 40 40 40 40 40 40 253
70 M MITCHELL SOLO 3854 16 40 40 40 40 40 40 256
71 A GOLDING RS400 1018 18 40 40 40 40 40 40 258
72 J FUTCHER Byte 1237 18 40 40 40 40 40 40 258
73 F BROWN Enterprise 19999 21 40 40 40 40 40 40 261
74 B GIBBS LASER 159955 21 40 40 40 40 40 40 261
75 INGRAM Byte 891 21 40 40 40 40 40 40 261
76 YOUNG Enterprise 19098 24 40 40 40 40 40 40 264
77 [not recorded] LASER 67126 24 40 40 40 40 40 40 264
78 D COOPER LASER 165513 26 40 40 40 40 40 40 266
79 J CHAPMAN LASER 147819 27 40 40 40 40 40 40 267
80 BAKER LASER 135510 27 40 40 40 40 40 40 267
82 F TAYLOR LASER 152767 29 40 40 40 40 40 40 269
83 [not recorded] BUZZ 790 30 40 40 40 40 40 40 270
84 F RUSSELL VORTEX 1083 31 40 40 40 40 40 40 271

Best 7 Races Count : Discards Dark Gray