event burgee venue burgee

Midsummer Special

Island Barn Reservoir Sailing Club

Final Results

All Competitors Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:37, Scoring system:Appendix A
Rank Class SailNo HelmName PY R1 R2 Total Nett
1st Solo 4859 Gareth Griffiths 1155 1.0 1.0 2.0 2.0
2nd National 12 3491 Mike Storey 1078 2.0 3.0 5.0 5.0
3rd RS 200 237 Mike Curtis 1059 4.0 4.0 8.0 8.0
4th Laser 171687 Dave Evans 1088 3.0 6.0 9.0 9.0
5th RS 300 324 Peter Curtis 1000 9.0 2.0 11.0 11.0
6th Laser 165372 Simon Bean 1088 6.0 5.0 11.0 11.0
7th Laser 168115 John Magrath 1088 5.0 8.0 13.0 13.0
8th Albacore 7918 Graham Potter 1066 7.0 11.0 18.0 18.0
9th Solo 3365 Frank Beanland 1155 8.0 13.0 21.0 21.0
10th Laser 180441 Tony Butler 1088 12.0 10.0 22.0 22.0
11th RS Feva XL 1518 James Curtis 1189 24.0 7.0 31.0 31.0
12th Laser 137925 Mark Timbs 1088 13.0 19.5 32.5 32.5
13th Solo 2052 Andrew Ford 1155 19.0 16.0 35.0 35.0
14th Canoe International 257 Jim Champ 926 18.0 17.0 35.0 35.0
15th RS 600 894 Alasdair McLean 926 17.0 19.5 36.5 36.5
16th Solo 2713 D Shewan 1155 23.0 14.0 37.0 37.0
17th Solo 3457 Glen Cole 1155 22.0 15.0 37.0 37.0
18th Solo 3861 David Clark 1155 15.0 25.0 40.0 40.0
19th Laser 85172 Martin Yates 1088 21.0 23.0 44.0 44.0
20th Laser 107116 Scott, Jamie 1088 27.0 18.0 45.0 45.0
21st Topper 9066 ? 1290 38.0 DNC 9.0 47.0 47.0
22nd Topper 16649 Alistair Smith 1290 35.0 12.0 47.0 47.0
23rd Laser 168842 John Smith 1088 10.0 38.0 DNC 48.0 48.0
24th Topaz Magno 808 Andy Collison 1175 26.0 22.0 48.0 48.0
25th Solo 4073 Peter Cottrell 1155 11.0 38.0 DNC 49.0 49.0
26th Topaz Uno 1599 Nick Marley 1212 29.0 21.0 50.0 50.0
27th Solo 3604 Dave Strachan 1155 14.0 38.0 DNC 52.0 52.0
28th Laser 154736 Dave Baldwin 1088 16.0 38.0 DNC 54.0 54.0
29th Taz Taz Sophie Howard 1350 30.0 26.0 56.0 56.0
30th RS Feva XL 2049 Harry White & Fred Hoad 1189 28.0 28.0 56.0 56.0
31st Topaz Uno 5485 Peter Davis 1212 33.0 24.0 57.0 57.0
32nd Solo 4252 Alec Adams 1155 20.0 38.0 DNC 58.0 58.0
33rd Topper 20884 William Scott 1290 32.0 27.0 59.0 59.0
34th Topper 13374 Nancy Scott 1290 25.0 38.0 DNC 63.0 63.0
35th RS Tera 1 Joe Stiles 1350 31.0 38.0 DNC 69.0 69.0
36th Fireball 13746 ? 982 34.0 38.0 DNC 72.0 72.0
37th Laser 3000 3318 C Marlesworth 1030 36.0 38.0 DNC 74.0 74.0

Junior Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Class SailNo HelmName PY R1 R2 Total Nett
1st RS Feva XL 1518 James Curtis 1189 1.0 1.0 2.0 2.0
2nd Taz Taz Sophie Howard 1350 4.0 4.0 8.0 8.0
3rd RS Feva XL 2049 Harry White & Fred Hoad 1189 3.0 6.0 9.0 9.0
4th Topper 16649 Alistair Smith 1290 7.0 3.0 10.0 10.0
5th Topper 9066 ? 1290 9.0 DNC 2.0 11.0 11.0
6th Topper 13374 Nancy Scott 1290 2.0 9.0 DNC 11.0 11.0
7th Topper 20884 William Scott 1290 6.0 5.0 11.0 11.0
8th RS Tera 1 Joe Stiles 1350 5.0 9.0 DNC 14.0 14.0

Veteran Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank Class SailNo HelmName PY R1 R2 Total Nett
1st Solo 4859 Gareth Griffiths 1165 1.0 1.0 2.0 2.0
2nd Laser 168115 John Magrath 1130 3.0 2.0 5.0 5.0
3rd Solo 3365 Frank Beanland 1219 2.0 6.0 8.0 8.0
4th Laser 171687 Dave Evans 1088 4.0 5.0 9.0 9.0
5th Laser 165372 Simon Bean 1088 6.0 4.0 10.0 10.0
6th Laser 180441 Tony Butler 1118 9.0 3.0 12.0 12.0
7th Albacore 7918 Graham Potter 1100 5.0 7.0 12.0 12.0
8th Solo 3457 Glen Cole 1203 15.0 8.0 23.0 23.0
9th Solo 2052 Andrew Ford 1165 14.0 9.0 23.0 23.0
10th Canoe International 257 Jim Champ 930 13.0 10.0 23.0 23.0
11th Solo 3861 David Clark 1211 10.0 13.0 23.0 23.0
12th Solo 4073 Peter Cottrell 1207 7.0 19.0 DNC 26.0 26.0
13th Laser 168842 John Smith 1118 8.0 19.0 DNC 27.0 27.0
14th Topaz Uno 5485 Peter Davis 1280 17.0 11.0 28.0 28.0
15th Topaz Magno 808 Andy Collison 1179 16.0 12.0 28.0 28.0
16th Laser 154736 Dave Baldwin 1090 11.0 19.0 DNC 30.0 30.0
17th Solo 4252 Alec Adams 1207 12.0 19.0 DNC 31.0 31.0
18th Laser 3000 3318 C Marlesworth 1030 18.0 19.0 DNC 37.0 37.0

R1 - All Competitors Fleet

Start:Start 1, Finishes:Finish time, Time:10:34
Start:Start 2, Finishes:Finish time, Time:10:36
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 Solo 4859 Gareth Griffiths 1155 10:34 111745 0:43:45 2 0:37:53 1.0
2 National 12 3491 Mike Storey 1078 10:34 111552 0:41:52 2 0:38:50 2.0
3 Laser 171687 Dave Evans 1088 10:34 111638 0:42:38 2 0:39:11 3.0
4 RS 200 237 Mike Curtis 1059 10:34 111604 0:42:04 2 0:39:43 4.0
5 Laser 168115 John Magrath 1088 10:34 111730 0:43:30 2 0:39:59 5.0
6 Laser 165372 Simon Bean 1088 10:34 111759 0:43:59 2 0:40:26 6.0
7 Albacore 7918 Graham Potter 1066 10:34 111715 0:43:15 2 0:40:34 7.0
8 Solo 3365 Frank Beanland 1155 10:34 112052 0:46:52 2 0:40:35 8.0
9 RS 300 324 Peter Curtis 1000 10:34 111601 0:42:01 2 0:42:01 9.0
10 Laser 168842 John Smith 1088 10:34 112052 0:46:52 2 0:43:05 10.0
11 Solo 4073 Peter Cottrell 1155 10:34 112348 0:49:48 2 0:43:07 11.0
12 Laser 180441 Tony Butler 1088 10:34 112059 0:46:59 2 0:43:11 12.0
13 Laser 137925 Mark Timbs 1088 10:34 112141 0:47:41 2 0:43:50 13.0
14 Solo 3604 Dave Strachan 1155 10:34 112443 0:50:43 2 0:43:55 14.0
15 Solo 3861 David Clark 1155 10:34 112538 0:51:38 2 0:44:42 15.0
16 Laser 154736 Dave Baldwin 1088 10:34 112244 0:48:44 2 0:44:48 16.0
17 RS 600 894 Alasdair McLean 926 10:34 111650 0:42:50 2 0:46:15 17.0
18 Canoe International 257 Jim Champ 926 10:34 111659 0:42:59 2 0:46:25 18.0
19 Solo 2052 Andrew Ford 1155 10:34 112757 0:53:57 2 0:46:43 19.0
20 Solo 4252 Alec Adams 1155 10:34 112830 0:54:30 2 0:47:11 20.0
21 Laser 85172 Martin Yates 1088 10:34 112650 0:52:50 2 0:48:34 21.0
22 Solo 3457 Glen Cole 1155 10:34 113140 0:57:40 2 0:49:56 22.0
23 Solo 2713 D Shewan 1155 10:34 113158 0:57:58 2 0:50:11 23.0
24 RS Feva XL 1518 James Curtis 1189 10:36 113556 0:59:56 2 0:50:24 24.0
25 Topper 13374 Nancy Scott 1290 10:36 114445 1:08:45 2 0:53:18 25.0
26 Topaz Magno 808 Andy Collison 1175 10:34 113655 1:02:55 2 0:53:33 26.0
27 Laser 107116 Scott, Jamie 1088 10:34 113234 0:58:34 2 0:53:50 27.0
28 RS Feva XL 2049 Harry White & Fred Hoad 1189 10:36 114119 1:05:19 2 0:54:56 28.0
29 Topaz Uno 1599 Nick Marley 1212 10:34 114048 1:06:48 2 0:55:07 29.0
30 Taz Taz Sophie Howard 1350 10:36 111316 0:37:16 1 0:55:13 30.0
31 RS Tera 1 Joe Stiles 1350 10:36 111332 0:37:32 1 0:55:36 31.0
32 Topper 20884 William Scott 1290 10:36 111235 0:36:35 1 0:56:43 32.0
33 Topaz Uno 5485 Peter Davis 1212 10:34 114312 1:09:12 2 0:57:06 33.0
34 Fireball 13746 ? 982 10:34 113231 0:58:31 2 0:59:35 34.0
35 Topper 16649 Alistair Smith 1290 10:36 111700 0:41:00 1 1:03:34 35.0
36 Laser 3000 3318 C Marlesworth 1030 10:34 114015 1:06:15 2 1:04:19 36.0

R2 - All Competitors Fleet

Start:Start 1, Finishes:Finish time, Time:12:15:00
Start:Start 2, Finishes:Finish time, Time:12:17:00
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 Solo 4859 Gareth Griffiths 1155 12:15:00 125205 0:37:05 2 0:32:06 1.0
2 RS 300 324 Peter Curtis 1000 12:15:00 124802 0:33:02 2 0:33:02 2.0
3 National 12 3491 Mike Storey 1078 12:15:00 125100 0:36:00 2 0:33:24 3.0
4 RS 200 237 Mike Curtis 1059 12:15:00 125041 0:35:41 2 0:33:42 4.0
5 Laser 165372 Simon Bean 1088 12:15:00 125302 0:38:02 2 0:34:57 5.0
6 Laser 171687 Dave Evans 1088 12:15:00 125303 0:38:03 2 0:34:58 6.0
7 RS Feva XL 1518 James Curtis 1189 12:17:00 125841 0:41:41 2 0:35:03 7.0
8 Laser 168115 John Magrath 1088 12:15:00 125321 0:38:21 2 0:35:15 8.0
9 Topper 9066 ? 1290 12:17:00 130244 0:45:44 2 0:35:27 9.0
10 Laser 180441 Tony Butler 1088 12:15:00 125355 0:38:55 2 0:35:46 10.0
11 Albacore 7918 Graham Potter 1066 12:15:00 125354 0:38:54 2 0:36:29 11.0
12 Topper 16649 Alistair Smith 1290 12:17:00 130425 0:47:25 2 0:36:45 12.0
13 Solo 3365 Frank Beanland 1155 12:15:00 125801 0:43:01 2 0:37:15 13.0
14 Solo 2713 D Shewan 1155 12:15:00 125821 0:43:21 2 0:37:32 14.0
15 Solo 3457 Glen Cole 1155 12:15:00 125824 0:43:24 2 0:37:35 15.0
16 Solo 2052 Andrew Ford 1155 12:15:00 125826 0:43:26 2 0:37:36 16.0
17 Canoe International 257 Jim Champ 926 12:15:00 125047 0:35:47 2 0:38:39 17.0
18 Laser 107116 Scott, Jamie 1088 12:15:00 125718 0:42:18 2 0:38:53 18.0
19 Laser 137925 Mark Timbs 1088 12:15:00 125720 0:42:20 2 0:38:55 19.5
19 RS 600 894 Alasdair McLean 926 12:15:00 125102 0:36:02 2 0:38:55 19.5
21 Topaz Uno 1599 Nick Marley 1212 12:15:00 130250 0:47:50 2 0:39:28 21.0
22 Topaz Magno 808 Andy Collison 1175 12:15:00 130123 0:46:23 2 0:39:29 22.0
23 Laser 85172 Martin Yates 1088 12:15:00 125816 0:43:16 2 0:39:46 23.0
24 Topaz Uno 5485 Peter Davis 1212 12:15:00 130434 0:49:34 2 0:40:54 24.0
25 Solo 3861 David Clark 1155 12:15:00 130239 0:47:39 2 0:41:15 25.0
26 Taz Taz Sophie Howard 1350 12:17:00 124517 0:28:17 1 0:41:54 26.0
27 Topper 20884 William Scott 1290 12:17:00 131147 0:54:47 2 0:42:28 27.0
28 RS Feva XL 2049 Harry White & Fred Hoad 1189 12:17:00 124949 0:32:49 1 0:55:12 28.0

R1 - Junior Fleet

Start:Start 2, Finishes:Finish time, Time:10:36
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 RS Feva XL 1518 James Curtis 1189 10:36 113556 0:59:56 2 0:50:24 1.0
2 Topper 13374 Nancy Scott 1290 10:36 114445 1:08:45 2 0:53:18 2.0
3 RS Feva XL 2049 Harry White & Fred Hoad 1189 10:36 114119 1:05:19 2 0:54:56 3.0
4 Taz Taz Sophie Howard 1350 10:36 111316 0:37:16 1 0:55:13 4.0
5 RS Tera 1 Joe Stiles 1350 10:36 111332 0:37:32 1 0:55:36 5.0
6 Topper 20884 William Scott 1290 10:36 111235 0:36:35 1 0:56:43 6.0
7 Topper 16649 Alistair Smith 1290 10:36 111700 0:41:00 1 1:03:34 7.0

R2 - Junior Fleet

Start:Start 2, Finishes:Finish time, Time:12:17:00
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 RS Feva XL 1518 James Curtis 1189 12:17:00 125841 0:41:41 2 0:35:03 1.0
2 Topper 9066 ? 1290 12:17:00 130244 0:45:44 2 0:35:27 2.0
3 Topper 16649 Alistair Smith 1290 12:17:00 130425 0:47:25 2 0:36:45 3.0
4 Taz Taz Sophie Howard 1350 12:17:00 124517 0:28:17 1 0:41:54 4.0
5 Topper 20884 William Scott 1290 12:17:00 131147 0:54:47 2 0:42:28 5.0
6 RS Feva XL 2049 Harry White & Fred Hoad 1189 12:17:00 124949 0:32:49 1 0:55:12 6.0

R1 - Veteran Fleet

Start:Start 1, Finishes:Finish time, Time:10:34
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 Solo 4859 Gareth Griffiths 1165 10:34 111745 0:43:45 2 0:37:33 1.0
2 Solo 3365 Frank Beanland 1219 10:34 112052 0:46:52 2 0:38:27 2.0
3 Laser 168115 John Magrath 1130 10:34 111730 0:43:30 2 0:38:30 3.0
4 Laser 171687 Dave Evans 1088 10:34 111638 0:42:38 2 0:39:11 4.0
5 Albacore 7918 Graham Potter 1100 10:34 111715 0:43:15 2 0:39:19 5.0
6 Laser 165372 Simon Bean 1088 10:34 111759 0:43:59 2 0:40:26 6.0
7 Solo 4073 Peter Cottrell 1207 10:34 112348 0:49:48 2 0:41:16 7.0
8 Laser 168842 John Smith 1118 10:34 112052 0:46:52 2 0:41:55 8.0
9 Laser 180441 Tony Butler 1118 10:34 112059 0:46:59 2 0:42:01 9.0
10 Solo 3861 David Clark 1211 10:34 112538 0:51:38 2 0:42:38 10.0
11 Laser 154736 Dave Baldwin 1090 10:34 112244 0:48:44 2 0:44:43 11.0
12 Solo 4252 Alec Adams 1207 10:34 112830 0:54:30 2 0:45:09 12.0
13 Canoe International 257 Jim Champ 930 10:34 111659 0:42:59 2 0:46:13 13.0
14 Solo 2052 Andrew Ford 1165 10:34 112757 0:53:57 2 0:46:19 14.0
15 Solo 3457 Glen Cole 1203 10:34 113140 0:57:40 2 0:47:56 15.0
16 Topaz Magno 808 Andy Collison 1179 10:34 113655 1:02:55 2 0:53:22 16.0
17 Topaz Uno 5485 Peter Davis 1280 10:34 114312 1:09:12 2 0:54:04 17.0
18 Laser 3000 3318 C Marlesworth 1030 10:34 114015 1:06:15 2 1:04:19 18.0

R2 - Veteran Fleet

Start:Start 1, Finishes:Finish time, Time:12:15:00
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 Solo 4859 Gareth Griffiths 1165 12:15:00 125205 0:37:05 2 0:31:50 1.0
2 Laser 168115 John Magrath 1130 12:15:00 125321 0:38:21 2 0:33:56 2.0
3 Laser 180441 Tony Butler 1118 12:15:00 125355 0:38:55 2 0:34:49 3.0
4 Laser 165372 Simon Bean 1088 12:15:00 125302 0:38:02 2 0:34:57 4.0
5 Laser 171687 Dave Evans 1088 12:15:00 125303 0:38:03 2 0:34:58 5.0
6 Solo 3365 Frank Beanland 1219 12:15:00 125801 0:43:01 2 0:35:17 6.0
7 Albacore 7918 Graham Potter 1100 12:15:00 125354 0:38:54 2 0:35:22 7.0
8 Solo 3457 Glen Cole 1203 12:15:00 125824 0:43:24 2 0:36:05 8.0
9 Solo 2052 Andrew Ford 1165 12:15:00 125826 0:43:26 2 0:37:17 9.0
10 Canoe International 257 Jim Champ 930 12:15:00 125047 0:35:47 2 0:38:29 10.0
11 Topaz Uno 5485 Peter Davis 1280 12:15:00 130434 0:49:34 2 0:38:43 11.0
12 Topaz Magno 808 Andy Collison 1179 12:15:00 130123 0:46:23 2 0:39:20 12.0
13 Solo 3861 David Clark 1211 12:15:00 130239 0:47:39 2 0:39:21 13.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com