event burgee venue burgee

Anniversary Handicap Series 2009

Island Barn Reservoir SC

Results to Date

Scratch Fleet

Sailed:5, Discards:3, To count:2, Ratings:PY, Entries:61, Scoring system:Appendix A
Rank Band Fleet Start Class SailNo HelmName PY R1 R2 R3 R4 R5 Total Nett
1st 0 Scratch Fast RS 300 324 Peter Curtis 1000 (1.0) (2.0) (62.0 DNC) 1.0 1.0 67.0 2.0
2nd 0 Scratch Slow Solo 4859 Gareth Griffiths 1155 (62.0 DNC) 1.0 2.0 (62.0 DNC) (4.0) 131.0 3.0
3rd 1 Scratch Fast National 12 3491 Mike Storey 1078 5.0 (62.0 DNC) (62.0 DNC) 2.0 (62.0 DNC) 193.0 7.0
4th 1 Scratch Slow Solo 4048 Arthur Phillips 1155 (9.0) 4.0 3.0 (62.0 DNC) (62.0 DNC) 140.0 7.0
5th 0 Scratch Fast RS 400 1098 Carl Mayhew 946 (62.0 DNC) 3.0 6.0 (62.0 DNC) (62.0 DNC) 195.0 9.0
6th 1 Scratch Slow Solo 4073 Peter Cottrell 1155 4.0 (62.0 DNC) (7.0) (62.0 DNC) 6.0 141.0 10.0
7th 2 Scratch Fast Laser 144282 Brian Greenaway 1088 (23.0) 10.0 1.0 (62.0 DNC) (62.0 DNC) 158.0 11.0
8th 2 Scratch Fast Laser 140044 Dave Bean 1088 (62.0 DNC) (62.0 DNC) 4.0 (62.0 DNC) 7.0 197.0 11.0
9th 0 Scratch Slow Graduate 2771 Graham Hughes 1140 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 199.0 13.0
10th 2 Scratch Fast Laser 168842 John Smith 1088 (14.0) (62.0 DNC) (15.0) 5.0 8.0 104.0 13.0
11th 2 Scratch Fast Laser 184318 Terry McCarthy 1088 (18.0) (62.0 DNC) 9.0 7.0 (62.0 DNC) 158.0 16.0
12th 3 Scratch Slow RS Feva XL 1518 James Curtis 1189 (12.0) 8.0 (62.0 DNC) (11.0) 9.0 102.0 17.0
13th 1 Scratch Slow Solo 4647 Mike Lipscombe 1155 (62.0 DNC) (62.0 DNC) 5.0 (62.0 DNC) 14.0 205.0 19.0
14th 1 Scratch Slow Solo 3457 Mervyn Cinnamond 1155 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 205.0 19.0
15th 2 Scratch Slow Solo 3604 Dave Strachan 1155 (62.0 DNC) (62.0 DNC) 10.0 9.0 (26.0 RAF) 169.0 19.0
16th 3 Scratch Fast Laser 180441 Tony Butler 1088 (13.0) 7.0 13.0 (17.0) (62.0 DNC) 112.0 20.0
17th 3 Scratch Slow Solo 3142 Malcolm Barnes 1155 10.0 11.0 (18.0) (62.0 DNC) (62.0 DNC) 163.0 21.0
18th 3 Scratch Fast Scorpion 1627 Chris Smith 1056 (25.0) (62.0 DNC) 17.0 6.0 (62.0 DNC) 172.0 23.0
19th 3 Scratch Fast Laser Radial 187386 Charlotte McCarthy 1111 16.0 (62.0 DNC) (62.0 DNC) 8.0 (62.0 DNC) 210.0 24.0
20th 2 Scratch Slow Laser Radial 155892 Clare James 1111 15.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 210.0 24.0
21st 2 Scratch Fast Laser 168115 John Magrath 1088 17.0 (62.0 DNC) 8.0 (23.0 DNF) (62.0 DNC) 172.0 25.0
22nd 4 Scratch Slow Solo 4173 David Lawton 1155 (22.0) (62.0 DNC) (20.0) 10.0 17.0 131.0 27.0
23rd 2 Scratch Slow Solo 3365 Frank Beanland 1155 (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) 15.0 213.0 27.0
24th 4 Scratch Slow Solo 3861 David Clark 1155 (24.0) 13.0 (22.0) 15.0 (19.0) 93.0 28.0
25th 3 Scratch Fast Canoe International 257 Jim Champ 921 (28.0) (62.0 DNC) 16.0 13.0 (29.8 OOD) 148.8 29.0
26th 3 Scratch Slow Topaz Uno 5485 Peter Davis 1212 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 24.0 216.0 30.0
27th 4 Scratch Slow Topper 45266 Caroline Baldwin 1290 (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) 18.0 216.0 30.0
28th 3 Scratch Slow Solo 3649 Robin Pryke 1155 19.0 (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) 217.0 31.0
29th 4 Scratch Fast Laser 137925 Mark Timbs 1088 26.0 (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) 226.0 40.0
30th 3 Scratch Slow Solo 4252 Glen Cole 1155 21.0 (62.0 DNC) 19.0 (62.0 DNC) (62.0 DNC) 226.0 40.0
31st 4 Scratch Slow Topaz Magno 808 Andy Collison 1175 27.0 (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) 227.0 41.0
32nd 4 Scratch Fast Laser 107116 Jamie Scott 1088 (62.0 DNC) (62.0 DNC) 23.0 19.0 (62.0 DNC) 228.0 42.0
33rd 3 Scratch Fast RS 600 894 Alasdair McLean 921 29.0 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 230.0 44.0
34th 0 Scratch Fast National 12 3484 Matt Stiles 1078 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 2.0 250.0 64.0
35th 0 Scratch Fast Laser 170487 P.Wright Anderson 1088 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 250.0 64.0
36th Scratch Fast Laser 180382 Andy Barnett 1088 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 3.0 251.0 65.0
37th 1 Scratch Fast Laser 165372 Simon Bean 1088 (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 62.0 DNC 251.0 65.0
38th 1 Scratch Fast Laser 178318 David Evans 1088 (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 62.0 DNC 252.0 66.0
39th 2 Scratch Fast Laser 137925 Steve Day 1088 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 5.0 253.0 67.0
40th 4 Scratch Slow Solo 2052 Andrew Ford 1155 (62.0 DNC) 5.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 253.0 67.0
41st 2 Scratch Fast Laser 156211 David Simpson 1088 (62.0 DNC) 6.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 254.0 68.0
42nd 1 Scratch Fast Laser 167943 John Leheup 1088 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 256.0 70.0
43rd Scratch Fast Laser 186193 Quentin Day 1088 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 11.0 259.0 73.0
44th 1 Scratch Fast Albacore 7918 Graham Potter 1066 (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) 62.0 DNC 259.0 73.0
45th 0 Scratch Fast Laser 147819 Rob Pettit 1088 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 259.0 73.0
46th Scratch Fast Laser 154736 Dave Baldwin 1088 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 13.0 261.0 75.0
47th 4 Scratch Slow Laser 166579 ? 1088 (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 262.0 76.0
48th Scratch Fast Laser 121982 P Hughes 1088 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 16.0 264.0 78.0
49th 5 Scratch Slow Topaz Uno 1599 Nick Marley 1212 (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 62.0 DNC 264.0 78.0
50th 5 Scratch Slow Topper 20884 William Scott 1290 (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 62.0 DNC 266.0 80.0
51st Scratch Slow Enterprise 20378 Glen Cole 1116 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 20.0 268.0 82.0
52nd 4 Scratch Slow Solo 3171 Richard Wall-Budden 1155 20.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 268.0 82.0
53rd Scratch Slow Solo 4252 Alec Adams 1155 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 21.0 269.0 83.0
54th 5 Scratch Slow Topper 9066 ? 1290 (62.0 DNC) (62.0 DNC) 21.0 (62.0 DNC) 62.0 DNC 269.0 83.0
55th 4 Scratch Slow Enterprise 19894 Dave Simpson 1116 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 22.0 270.0 84.0
56th Scratch Fast Laser 3000 3318 Clive Charlesworth 1030 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 23.0 271.0 85.0
57th 4 Scratch Fast Laser 137925 Andrew Smith 1088 (62.0 DNC) (62.0 DNC) (62.0 DNC) 23.0 DNS 62.0 DNC 271.0 85.0
57th 5 Scratch Slow Solo 270 Andy Ford 1155 (62.0 DNC) (62.0 DNC) (62.0 DNC) 23.0 DNF 62.0 DNC 271.0 85.0
59th 0 Scratch Slow Feva XL 2049 Matt Stiles 1078 (62.0 DNC) (62.0 DNC) 24.0 (62.0 DNC) 62.0 DNC 272.0 86.0
60th 3 Scratch Slow Solo 3996 Eddie Holland 1155 (62.0 DNC) (62.0 DNC) 26.0 DNF (62.0 DNC) 62.0 DNC 274.0 88.0
61st Scratch Slow Solo 4686 Hugh Jervis 1155 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 OOD 310.0 124.0

Personal Fleet

Sailed:5, Discards:3, To count:2, Ratings:PY, Entries:61, Scoring system:Appendix A
Rank Band Fleet Start Class SailNo HelmName PY R1 R2 R3 R4 R5 Total Nett
1st 0 Personal Fast RS 300 324 Peter Curtis 1000 (11.0) (9.0) (62.0 DNC) 2.0 2.0 86.0 4.0
2nd 4 Personal Slow Solo 4173 David Lawton 1386 4.0 (62.0 DNC) (10.0) (6.0) 1.0 83.0 5.0
3rd 3 Personal Slow RS Feva XL 1518 James Curtis 1367 (5.0) 3.0 (62.0 DNC) (13.0) 3.0 86.0 6.0
4th 3 Personal Fast Laser 180441 Tony Butler 1240 6.0 2.0 (8.0) (18.0) (62.0 DNC) 96.0 8.0
5th 4 Personal Slow Topper 45266 Caroline Baldwin 1548 (62.0 DNC) 5.0 (62.0 DNC) (62.0 DNC) 4.0 195.0 9.0
6th 3 Personal Slow Solo 3142 Malcolm Barnes 1328 3.0 8.0 (15.0) (62.0 DNC) (62.0 DNC) 150.0 11.0
7th 2 Personal Fast Laser 144282 Brian Greenaway 1186 (25.0) 12.0 1.0 (62.0 DNC) (62.0 DNC) 162.0 13.0
8th 3 Personal Fast Laser Radial 187386 Charlotte McCarthy 1266 8.0 (62.0 DNC) (62.0 DNC) 5.0 (62.0 DNC) 199.0 13.0
9th 4 Personal Slow Solo 3861 David Clark 1386 7.0 (13.0) (20.0) (11.0) 6.0 57.0 13.0
10th 2 Personal Slow Laser 140044 Dave Bean 1186 (62.0 DNC) (62.0 DNC) 4.0 (62.0 DNC) 10.0 200.0 14.0
11th 1 Personal Fast National 12 3491 Mike Storey 1148 14.0 (62.0 DNC) (62.0 DNC) 1.0 (62.0 DNC) 201.0 15.0
12th 4 Personal Fast Laser 137925 Mark Timbs 1294 12.0 (62.0 DNC) 3.0 (62.0 DNC) (62.0 DNC) 201.0 15.0
13th 2 Personal Fast Laser 168842 John Smith 1186 (13.0) (62.0 DNC) (22.0) 4.0 11.0 112.0 15.0
14th 3 Personal Fast Scorpion 1627 Chris Smith 1214 (22.0) (62.0 DNC) 14.0 3.0 (62.0 DNC) 163.0 17.0
15th 2 Personal Fast Laser 184318 Terry McCarthy 1186 (18.0) (62.0 DNC) 7.0 10.0 (62.0 DNC) 159.0 17.0
16th 2 Personal Slow Solo 3604 Dave Strachan 1271 (62.0 DNC) (62.0 DNC) 6.0 12.0 (26.0 RAF) 168.0 18.0
17th 1 Personal Slow Solo 4048 Arthur Phillips 1213 (21.0) 7.0 11.0 (62.0 DNC) (62.0 DNC) 163.0 18.0
18th 0 Personal Slow Solo 4859 Gareth Griffiths 1155 (62.0 DNC) 4.0 18.0 (62.0 DNC) (20.5) 166.5 22.0
19th 2 Personal Fast Laser 168115 John Magrath 1186 17.0 (62.0 DNC) 5.0 (23.0 DNF) (62.0 DNC) 169.0 22.0
20th 2 Personal Slow Solo 3365 Frank Beanland 1271 (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) 14.0 209.0 23.0
21st 3 Personal Slow Solo 3649 Robin Pryke 1328 9.0 (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) 209.0 23.0
22nd 3 Personal Slow Topaz Uno 5485 Peter Davis 1394 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 24.0 211.0 25.0
23rd 2 Personal Slow Laser Radial 155892 Clare James 1211 15.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 211.0 25.0
24th 3 Personal Slow Solo 4252 Glen Cole 1328 10.0 (62.0 DNC) 16.0 (62.0 DNC) (62.0 DNC) 212.0 26.0
25th 4 Personal Slow Topaz Magno 808 Andy Collison 1410 19.0 (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) 214.0 28.0
26th 1 Personal Slow Solo 4073 Peter Cottrell 1213 (16.0) (62.0 DNC) 13.0 (62.0 DNC) 15.0 168.0 28.0
27th 0 Personal Fast RS 400 1098 Carl Mayhew 946 (62.0 DNC) 11.0 21.0 (62.0 DNC) (62.0 DNC) 218.0 32.0
28th 3 Personal Fast Canoe International 257 Jim Champ 1041 (28.0) (62.0 DNC) 17.0 16.0 (30.8 OOD) 153.8 33.0
29th 1 Personal Slow Solo 4647 Mike Lipscombe 1213 (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) 22.0 220.0 34.0
30th 1 Personal Slow Solo 3457 Mervyn Cinnamond 1213 20.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 224.0 38.0
31st 4 Personal Fast Laser 107116 Jamie Scott 1294 (62.0 DNC) (62.0 DNC) 23.0 19.0 (62.0 DNC) 228.0 42.0
32nd 3 Personal Fast RS 600 894 Alasdair McLean 1059 29.0 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 230.0 44.0
33rd 0 Personal Slow Graduate 2771 Graham Hughes 1140 26.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 23.0 235.0 49.0
34th 4 Personal Slow Solo 2052 Andrew Ford 1386 (62.0 DNC) 1.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 249.0 63.0
35th 5 Personal Slow Topper 9066 ? 1613 (62.0 DNC) (62.0 DNC) 2.0 (62.0 DNC) 62.0 DNC 250.0 64.0
36th 4 Personal Slow Solo 3171 Richard Wall-Budden 1386 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 250.0 64.0
37th 3 Personal Fast Laser 186193 Quentin Day 1240 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 5.0 253.0 67.0
38th 2 Personal Fast Laser 156211 David Simpson 1186 (62.0 DNC) 6.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 254.0 68.0
39th 3 Personal Fast Laser 121982 P Hughes 1240 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 7.0 255.0 69.0
40th 1 Personal Fast Laser 165372 Simon Bean 1132 (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 62.0 DNC 255.0 69.0
41st 2 Personal Fast Laser 137925 Steve Day 1186 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 8.0 256.0 70.0
42nd 1 Personal Fast Laser 178318 David Evans 1132 (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 62.0 DNC 256.0 70.0
43rd 4 Personal Slow Enterprise 20378 Glen Cole 1339 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 9.0 257.0 71.0
44th 0 Personal Slow National 12 3484 Matt Stiles 1078 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 12.0 260.0 74.0
45th 2 Personal Fast Laser 154736 Dave Baldwin 1186 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 13.0 261.0 75.0
46th 4 Personal Slow Laser 166579 ? 1294 (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 262.0 76.0
47th 5 Personal Slow Topaz Uno 1599 Nick Marley 1515 (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 62.0 DNC 263.0 77.0
48th 4 Personal Slow Enterprise 19894 Dave Simpson 1339 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 16.0 264.0 78.0
49th 0 Personal Slow Laser 180382 Andy Barnett 1078 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 17.0 265.0 79.0
50th 5 Personal Slow Topper 20884 William Scott 1613 (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 62.0 DNC 265.0 79.0
51st 3 Personal Slow Solo 4252 Alec Adams 1328 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 19.0 267.0 81.0
52nd 1 Personal Fast Albacore 7918 Graham Potter 1119 (62.0 DNC) (62.0 DNC) 19.0 (62.0 DNC) 62.0 DNC 267.0 81.0
53rd Personal Fast Laser 3000 3318 Clive Charlesworth 1288 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 20.5 268.5 82.5
54th 5 Personal Slow Solo 270 Andy Ford 1444 (62.0 DNC) (62.0 DNC) (62.0 DNC) 23.0 DNF 62.0 DNC 271.0 85.0
54th 4 Personal Fast Laser 137925 Andrew Smith 1294 (62.0 DNC) (62.0 DNC) (62.0 DNC) 23.0 DNS 62.0 DNC 271.0 85.0
56th 1 Personal Fast Laser 167943 John Leheup 1132 23.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 271.0 85.0
57th 0 Personal Slow Feva XL 2049 Matt Stiles 1078 (62.0 DNC) (62.0 DNC) 24.0 (62.0 DNC) 62.0 DNC 272.0 86.0
58th 0 Personal Fast Laser 170487 P.Wright Anderson 1088 24.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 272.0 86.0
59th 3 Personal Slow Solo 3996 Eddie Holland 1328 (62.0 DNC) (62.0 DNC) 26.0 DNF (62.0 DNC) 62.0 DNC 274.0 88.0
60th 0 Personal Fast Laser 147819 Rob Pettit 1088 27.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 275.0 89.0
61st 2 Personal Slow Solo 4686 Hugh Jervis 1271 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 OOD 310.0 124.0

R1 - Scratch Fleet

Start:Start 1, Finishes:Finish time, Time:10:30
Start:Start 2, Finishes:Finish time, Time:10:32
Rank Band Fleet Start Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 0 Scratch Fast RS 300 324 Peter Curtis 1000 10:30 111253 0:42:53   0:42:53 1.0
2 0 Scratch Fast Laser 170487 P.Wright Anderson 1088 10:30 111948 0:49:48   0:45:46 2.0
3 0 Scratch Slow Graduate 2771 Graham Hughes 1140 10:32 112443 0:52:43   0:46:15 3.0
4 1 Scratch Slow Solo 4073 Peter Cottrell 1155 10:32 112532 0:53:32   0:46:21 4.0
5 1 Scratch Fast National 12 3491 Mike Storey 1078 10:30 112010 0:50:10   0:46:32 5.0
6 3 Scratch Slow Topaz Uno 5485 Peter Davis 1212 10:32 112833 0:56:33   0:46:40 6.0
7 1 Scratch Slow Solo 3457 Mervyn Cinnamond 1155 10:32 112556 0:53:56   0:46:42 7.0
8 1 Scratch Fast Laser 167943 John Leheup 1088 10:30 112107 0:51:07   0:46:59 8.0
9 1 Scratch Slow Solo 4048 Arthur Phillips 1155 10:32 112624 0:54:24   0:47:06 9.0
10 3 Scratch Slow Solo 3142 Malcolm Barnes 1155 10:32 112632 0:54:32   0:47:13 10.0
11 0 Scratch Fast Laser 147819 Rob Pettit 1088 10:30 112125 0:51:25   0:47:15 11.0
12 3 Scratch Slow RS Feva XL 1518 James Curtis 1189 10:32 112820 0:56:20   0:47:23 12.0
13 3 Scratch Fast Laser 180441 Tony Butler 1088 10:30 112135 0:51:35   0:47:25 13.0
14 2 Scratch Fast Laser 168842 John Smith 1088 10:30 112142 0:51:42   0:47:31 14.0
15 2 Scratch Slow Laser Radial 155892 Clare James 1111 10:32 112500 0:53:00   0:47:42 15.0
16 3 Scratch Fast Laser Radial 187386 Charlotte McCarthy 1111 10:32 112520 0:53:20   0:48:00 16.0
17 2 Scratch Fast Laser 168115 John Magrath 1088 10:30 112228 0:52:28   0:48:13 17.0
18 2 Scratch Fast Laser 184318 Terry McCarthy 1088 10:30 112236 0:52:36   0:48:21 18.0
19 3 Scratch Slow Solo 3649 Robin Pryke 1155 10:32 112815 0:56:15   0:48:42 19.0
20 4 Scratch Slow Solo 3171 Richard Wall-Budden 1155 10:32 112829 0:56:29   0:48:54 20.0
21 3 Scratch Slow Solo 4252 Glen Cole 1155 10:32 112844 0:56:44   0:49:07 21.0
22 4 Scratch Slow Solo 4173 David Lawton 1155 10:32 112905 0:57:05   0:49:25 22.0
23 2 Scratch Fast Laser 144282 Brian Greenaway 1088 10:30 112421 0:54:21   0:49:57 23.0
24 4 Scratch Slow Solo 3861 David Clark 1155 10:32 112945 0:57:45   0:50:00 24.0
25 3 Scratch Fast Scorpion 1627 Chris Smith 1056 10:30 112431 0:54:31   0:51:38 25.0
26 4 Scratch Fast Laser 137925 Mark Timbs 1088 10:30 112615 0:56:15   0:51:42 26.0
27 4 Scratch Slow Topaz Magno 808 Andy Collison 1175 10:32 113438 1:02:38   0:53:18 27.0
28 3 Scratch Fast Canoe International 257 Jim Champ 921 10:30 112308 0:53:08   0:57:41 28.0
29 3 Scratch Fast RS 600 894 Alasdair McLean 921 10:30 112546 0:55:46   1:00:33 29.0

R2 - Scratch Fleet

Start:Start 1, Finishes:Finish time, Time:10:40
Start:Start 2, Finishes:Finish time, Time:10:42
Rank Band Fleet Start Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 0 Scratch Slow Solo 4859 Gareth Griffiths 1155 10:42 113015 0:48:15 4 0:52:13 1.0
2 0 Scratch Fast RS 300 324 Peter Curtis 1000 10:40 113616 0:56:16 5 0:56:16 2.0
3 0 Scratch Fast RS 400 1098 Carl Mayhew 946 10:40 113356 0:53:56 5 0:57:01 3.0
4 1 Scratch Slow Solo 4048 Arthur Phillips 1155 10:42 113512 0:53:12 4 0:57:35 4.0
5 4 Scratch Slow Solo 2052 Andrew Ford 1155 10:42 113513 0:53:13 4 0:57:36 5.0
6 2 Scratch Fast Laser 156211 David Simpson 1111 10:42 113320 0:51:20 4 0:57:45 6.0
7 3 Scratch Fast Laser 180441 Tony Butler 1088 10:40 113058 0:50:58 4 0:58:33 7.0
8 3 Scratch Slow RS Feva XL 1518 James Curtis 1189 10:42 113902 0:57:02 4 0:59:58 8.0
9 2 Scratch Slow Laser Radial 155892 Clare James 1111 10:42 113642 0:54:42 4 1:01:33 9.0
10 2 Scratch Fast Laser 144282 Brian Greenaway 1088 10:40 113426 0:54:26 4 1:02:32 10.0
11 3 Scratch Slow Solo 3142 Malcolm Barnes 1155 10:42 114036 0:58:36 4 1:03:25 11.0
12 4 Scratch Slow Topper 45266 Caroline Baldwin 1290 10:42 114758 1:05:58 4 1:03:55 12.0
13 4 Scratch Slow Solo 3861 David Clark 1155 10:42 115002 1:08:02 4 1:13:38 13.0
14 4 Scratch Slow Laser 166579 ? 1088 10:42 114820 1:06:20 4 1:16:13 14.0
15 3 Scratch Fast RS 600 894 Alasdair McLean 921 10:40 114306 1:03:06 4 1:25:38 15.0

R3 - Scratch Fleet

Start:Start 1, Finishes:Finish time, Time:00:00
Start:Start 2, Finishes:Finish time, Time:00:02
Rank Band Fleet Start Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 2 Scratch Fast Laser 144282 Brian Greenaway 1088 00:00 00:63:03 1:03:03 3 0:57:57 1.0
2 0 Scratch Slow Solo 4859 Gareth Griffiths 1155 00:02 00:69:20 1:07:20 3 0:58:18 2.0
3 1 Scratch Slow Solo 4048 Arthur Phillips 1155 00:02 00:70:15 1:08:15 3 0:59:05 3.0
4 2 Scratch Fast Laser 140044 Dave Bean 1088 00:00 00:64:18 1:04:18 3 0:59:06 4.0
5 1 Scratch Slow Solo 4647 Mike Lipscombe 1155 00:02 00:70:28 1:08:28 3 0:59:17 5.0
6 0 Scratch Fast RS 400 1098 Carl Mayhew 946 00:00 00:56:06 0:56:06 3 0:59:18 6.0
7 1 Scratch Slow Solo 4073 Peter Cottrell 1155 00:02 00:70:59 1:08:59 3 0:59:44 7.0
8 2 Scratch Fast Laser 168115 John Magrath 1088 00:00 00:65:12 1:05:12 3 0:59:56 8.0
9 2 Scratch Fast Laser 184318 Terry McCarthy 1088 00:00 00:65:17 1:05:17 3 1:00:00 9.0
10 2 Scratch Slow Solo 3604 Dave Strachan 1155 00:02 00:71:54 1:09:54 3 1:00:31 10.0
11 1 Scratch Fast Albacore 7918 Graham Potter 1066 00:00 00:65:25 1:05:25 3 1:01:22 11.0
12 2 Scratch Slow Solo 3365 Frank Beanland 1155 00:02 00:72:55 1:10:55 3 1:01:24 12.0
13 3 Scratch Fast Laser 180441 Tony Butler 1088 00:00 00:68:45 1:08:45 3 1:03:11 13.0
14 4 Scratch Fast Laser 137925 Mark Timbs 1088 00:00 00:69:57 1:09:57 3 1:04:18 14.0
15 2 Scratch Fast Laser 168842 John Smith 1088 00:00 00:70:21 1:10:21 3 1:04:40 15.0
16 3 Scratch Fast Canoe International 257 Jim Champ 921 00:00 00:60:12 1:00:12 3 1:05:22 16.0
17 3 Scratch Fast Scorpion 1627 Chris Smith 1056 00:00 00:69:10 1:09:10 3 1:05:30 17.0
18 3 Scratch Slow Solo 3142 Malcolm Barnes 1155 00:02 00:78:34 1:16:34 3 1:06:17 18.0
19 3 Scratch Slow Solo 4252 Glen Cole 1155 00:02 00:78:44 1:16:44 3 1:06:26 19.0
20 4 Scratch Slow Solo 4173 David Lawton 1155 00:02 00:79:40 1:17:40 3 1:07:15 20.0
21 5 Scratch Slow Topper 9066 ? 1290 00:02 00:60:06 0:58:06 2 1:07:33 21.0
22 4 Scratch Slow Solo 3861 David Clark 1155 00:02 00:56:24 0:54:24 2 1:10:39 22.0
23 4 Scratch Fast Laser 107116 Jamie Scott 1088 00:00 00:77:34 1:17:34 3 1:11:18 23.0
24 0 Scratch Slow Feva XL 2049 Matt Stiles 1078 00:02 00:79:33 1:17:33 3 1:11:56 24.0
25 3 Scratch Slow Solo 3996 Eddie Holland 1155     DNF     26.0

R4 - Scratch Fleet

Start:Start 1, Finishes:Finish time, Time:10:34
Start:Start 2, Finishes:Finish time, Time:10:36
Rank Band Fleet Start Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points
1 0 Scratch Fast RS 300 324 Peter Curtis 1000 10:34 111307 0:39:07 3 0:39:07 1.0
2 1 Scratch Fast National 12 3491 Mike Storey 1078 10:34 111841 0:44:41 3 0:41:27 2.0
3 1 Scratch Fast Laser 165372 Simon Bean 1088 10:34 111957 0:45:57 3 0:42:14 3.0
4 1 Scratch Fast Laser 178318 David Evans 1088 10:34 112024 0:46:24 3 0:42:39 4.0
