event burgee venue burgee

Laser Open Meeting 2008

Island Barn Reservoir SC

Final Results

Overall

Sailed:5, Discards:1, To count:4, Entries:31, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st M Full Rig 172351 Graham Lund Broxbourne SC 1.0 3.0 1.0 1.0 (7.0) 13.0 6.0
2nd M Full Rig 192845 Ben Elvin Wembley SC (4.0) 2.0 2.0 3.0 2.0 13.0 9.0
3rd M Full Rig 186948 David Goddard Bewl Valley SC 5.0 (6.0) 4.0 5.0 3.0 23.0 17.0
4th M Full Rig 193497 Colin Smith Papercourt SC 2.0 1.0 18.0 (32.0 RAF) 1.0 54.0 22.0
5th M Full Rig 178519 Kevin Pearson Thames SC (13.0) 5.0 3.0 8.0 8.0 37.0 24.0
6th M Full Rig 190719 John Peck Silver Wing SC 6.0 (9.0) 7.0 4.0 9.0 35.0 26.0
7th M Full Rig 193710 Peter Chaplin Burghfield SC 8.0 7.0 6.0 (14.0) 5.0 40.0 26.0
8th M Full Rig 170487 Paul Wright-Anderson Island Barn RSC 3.0 (13.0) 9.0 9.0 6.0 40.0 27.0
9th M U18 Radial 184351 Aaron Smith Papercourt SC (16.0) 4.0 15.0 7.0 4.0 46.0 30.0
10th M Full Rig 155849 Pete Roberts Silver Wing SC 10.0 11.0 8.0 2.0 (14.0) 45.0 31.0
11th M Full Rig 140100 Daniel Francis Papercourt SC 9.0 (15.0) 5.0 10.0 13.0 52.0 37.0
12th M Full Rig 177568 Calvin Merry Queensmead SC 7.0 16.0 11.0 6.0 (18.0) 58.0 40.0
13th M Full Rig 180382 Andrew Barnett Island Barn RSC 14.0 8.0 10.0 (18.0) 12.0 62.0 44.0
14th M Full Rig 180441 Tony Butler Island Barn RSC 18.0 (19.0) 13.0 15.0 10.0 75.0 56.0
15th M Full Rig 152767 Mark Taylor Island Barn RSC 11.0 18.0 (21.0) 13.0 19.0 82.0 61.0
16th M Full Rig 167943 John Leheup Island Barn RSC 15.0 14.0 16.0 (19.0) 16.0 80.0 61.0
17th M Full Rig 166483 Stephen Day Island Barn RSC (32.0 DNC) 32.0 DNC 12.0 11.0 11.0 98.0 66.0
18th M Full Rig 44519 Alistair Maclean Island Barn RSC (23.0) 12.0 14.0 21.0 20.0 90.0 67.0
19th M U18 Full Rig 192821 Roger Kirke Queensmead SC 17.0 21.0 17.0 12.0 (23.0) 90.0 67.0
20th M Full Rig 168115 John Magrath Island Barn RSC 21.0 10.0 25.0 16.0 (32.0 DNC) 104.0 72.0
21st M Full Rig 140044 Dave Bean Island Barn RSC 20.0 22.0 (24.0) 17.0 15.0 98.0 74.0
22nd M Full Rig 136401 Terry McCarthy Island Barn RSC 12.0 24.0 22.0 20.0 (32.0 DNC) 110.0 78.0
23rd F Radial 165219 Catherine Whitehill Papercourt SC 19.0 20.0 19.0 (23.0) 21.0 102.0 79.0
24th M Full Rig 142039 John Griifiths Queensmead SC (29.0) 17.0 29.0 24.0 17.0 116.0 87.0
25th M Full Rig 141102 Rodger Stafford Island Barn RSC 22.0 23.0 23.0 22.0 (24.0) 114.0 90.0
26th M U18 Radial 162786 Richard Dixon Marconi SC (26.0) 26.0 20.0 25.0 22.0 119.0 93.0
27th M Full Rig 176285 Derek Goodway Littleton SC 24.0 25.0 (27.0) 26.0 25.0 127.0 100.0
28th M Full Rig 85172 Martin Yates Island Barn RSC 25.0 (28.0) 28.0 27.0 26.0 134.0 106.0
29th M Full Rig 75056 Ian Heinze Island Barn RSC (30.0) 27.0 26.0 28.0 27.0 138.0 108.0
30th M Full Rig 137925 Mark Timbs Island Barn RSC 27.0 29.0 (32.0 DNC) 32.0 DNC 32.0 DNC 152.0 120.0
31st M Full Rig 121982 Peter Hughes Island Barn RSC 28.0 30.0 (32.0 DNC) 32.0 DNC 32.0 DNC 154.0 122.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
RAFRetired after finishing32



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com